
The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

10/25/2025 - Camden Speedway
Camden, TN
Awards Night & Weekly Races
Classes
Track Contact
Full Event Information on MyRacePass
Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | - |
| 2 | 4 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | 2 |
| 3 | 2 | 14 |
|
David Matthew Camden, TN | Camden, TN | -1 |
| DQ | 3 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | - |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 2 | 2 | 0 |
|
Chris Shelton | - | |
| 3 | 3 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | - |
| 4 | 5 | 24 |
|
Andrew Adams Huntingdon, TN | Huntingdon, TN | 1 |
| 5 | 4 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 1 |
| 2 | 1 | 0 |
|
Chris Shelton | -1 | |
| 3 | 4 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | 1 |
| 4 | 3 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | -1 |
| 5 | 5 | 24 |
|
Andrew Adams Huntingdon, TN | Huntingdon, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Chris Shelton | 17.930 | |
| 2 | 4 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 17.971 |
| 3 | 2 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 18.737 |
| 4 | 1 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | 19.003 |
| 5 | 3 | 24 |
|
Andrew Adams Huntingdon, TN | Huntingdon, TN | 19.048 |
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 1 |
| 2 | 1 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | -1 |
| 3 | 4 | 25 |
|
Andrew Allen Paris, TN | Paris, TN | 1 |
| 4 | 8 | 44 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 4 |
| 5 | 3 | 10 |
|
Tate Lee Paris, TN | Paris, TN | -2 |
| 6 | 5 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | -1 |
| 7 | 6 | 190 |
|
Rusty Mullins McKenzie, TN | McKenzie, TN | -1 |
| 8 DNF | 7 | 84C |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 3 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 1 |
| 3 | 2 | 10 |
|
Tate Lee Paris, TN | Paris, TN | -1 |
| 4 | 5 | 25 |
|
Andrew Allen Paris, TN | Paris, TN | 1 |
| 5 | 6 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 1 |
| 6 | 7 | 190 |
|
Rusty Mullins McKenzie, TN | McKenzie, TN | 1 |
| 7 | 8 | 84C |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | 1 |
| 8 | 4 | 44 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 16.923 |
| 2 | 1 | 10 |
|
Tate Lee Paris, TN | Paris, TN | 16.958 |
| 3 | 5 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 16.968 |
| 4 | 2 | 44 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 17.182 |
| 5 | 6 | 25 |
|
Andrew Allen Paris, TN | Paris, TN | 17.647 |
| 6 | 4 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 18.047 |
| 7 | 8 | 190 |
|
Rusty Mullins McKenzie, TN | McKenzie, TN | 18.554 |
| 8 | 3 | 84C |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | 18.689 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | - |
| 2 | 2 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 3 | 4 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 1 |
| 4 | 5 | 00 |
|
Jimmy Nolen Huron, TN | Huron, TN | 1 |
| 5 | 3 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | -2 |
| 6 | 7 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | 1 |
| 7 | 6 | 14 |
|
Irby Ray Trotter Charlotte, TN | Charlotte, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 1 |
| 2 | 1 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | -1 |
| 3 | 3 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | - |
| 4 | 4 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 5 | 7 | 00 |
|
Jimmy Nolen Huron, TN | Huron, TN | 2 |
| 6 | 5 | 14 |
|
Irby Ray Trotter Charlotte, TN | Charlotte, TN | -1 |
| 7 | 6 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 18.199 |
| 2 | 7 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 18.390 |
| 3 | 4 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 18.394 |
| 4 | 5 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 18.441 |
| 5 | 3 | 14 |
|
Irby Ray Trotter Charlotte, TN | Charlotte, TN | 19.305 |
| 6 | 1 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | 19.714 |
| DNS | 2 | 00 |
|
Jimmy Nolen Huron, TN | Huron, TN | |
Hummer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 007 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | - |
| 2 | 2 | 55K |
|
Dallas Campbell Troy, TN | Troy, TN | - |
| 3 | 4 | 3B |
|
Billy Bryant Newbern, TN | Newbern, TN | 1 |
| 4 | 5 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | 1 |
| 5 | 6 | 469 |
|
Austin Wilson Lexington, TN | Lexington, TN | 1 |
| 6 DNF | 7 | 0 |
|
Cody Little Lexington, TN | Lexington, TN | 1 |
| 7 DNF | 3 | 10 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 007 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | 5 |
| 2 | 5 | 55K |
|
Dallas Campbell Troy, TN | Troy, TN | 3 |
| 3 | 1 | 10 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | -2 |
| 4 | 7 | 3B |
|
Billy Bryant Newbern, TN | Newbern, TN | 3 |
| 5 | 4 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | -1 |
| 6 | 3 | 469 |
|
Austin Wilson Lexington, TN | Lexington, TN | -3 |
| 7 DNF | 2 | 0 |
|
Cody Little Lexington, TN | Lexington, TN | -5 |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Russell Bowman Lexington, TN | Lexington, TN | 1 |
| 2 | 3 | 1 |
|
Turner Cagle Covington, TN | Covington, TN | 1 |
| 3 | 4 | 17 |
|
Jerry Byrum Jackson, TN | Jackson, TN | 1 |
| 4 | 7 | ??? |
|
Cody Holmes Bradford, TN | Bradford, TN | 3 |
| 5 | 5 | 11T |
|
Willie Dennis Tennessee Ridge, TN | Tennessee Ridge, TN | - |
| 6 | 6 | 731 |
|
Bobby Sego Lexington, TN | Lexington, TN | - |
| 7 | 8 | 50 |
|
Zac Haynes Milan, TN | Milan, TN | 1 |
| DNS | 9 | GR2 |
|
Bentley Ainsworth Atwood, TN | Atwood, TN | - |
| DQ | 1 | 30 |
|
Jerry Arnett Atwood, TN | Atwood, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Jerry Arnett Atwood, TN | Atwood, TN | 2 |
| 2 | 1 | 11 |
|
Russell Bowman Lexington, TN | Lexington, TN | -1 |
| 3 | 2 | 1 |
|
Turner Cagle Covington, TN | Covington, TN | -1 |
| 4 | 4 | 17 |
|
Jerry Byrum Jackson, TN | Jackson, TN | - |
| 5 | 7 | 11T |
|
Willie Dennis Tennessee Ridge, TN | Tennessee Ridge, TN | 2 |
| 6 | 6 | 731 |
|
Bobby Sego Lexington, TN | Lexington, TN | - |
| 7 DNF | 5 | ??? |
|
Cody Holmes Bradford, TN | Bradford, TN | -2 |
| 8 DNF | 9 | 50 |
|
Zac Haynes Milan, TN | Milan, TN | 1 |
| DNS | 8 | GR2 |
|
Bentley Ainsworth Atwood, TN | Atwood, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Russell Bowman Lexington, TN | Lexington, TN | 18.599 |
| 2 | 6 | 1 |
|
Turner Cagle Covington, TN | Covington, TN | 18.715 |
| 3 | 7 | 30 |
|
Jerry Arnett Atwood, TN | Atwood, TN | 18.991 |
| 4 | 5 | 17 |
|
Jerry Byrum Jackson, TN | Jackson, TN | 19.597 |
| 5 | 9 | ??? |
|
Cody Holmes Bradford, TN | Bradford, TN | 19.930 |
| 6 | 2 | 731 |
|
Bobby Sego Lexington, TN | Lexington, TN | 19.937 |
| 7 | 4 | 11T |
|
Willie Dennis Tennessee Ridge, TN | Tennessee Ridge, TN | 20.460 |
| 8 | 1 | GR2 |
|
Bentley Ainsworth Atwood, TN | Atwood, TN | 21.208 |
| DNS | 8 | 50 |
|
Zac Haynes Milan, TN | Milan, TN | |
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | - |
| 2 | 2 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | - |
| 3 | 4 | 54 |
|
Jeremy Harbin Selmer, TN | Selmer, TN | 1 |
| 4 | 3 | 29 |
|
Frank Haar Clarksville, TN | Clarksville, TN | -1 |
| 5 | 6 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | 1 |
| 6 | 5 | 14 |
|
Tyler Williams Burlison, TN | Burlison, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | - |
| 2 | 2 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | - |
| 3 | 4 | 29 |
|
Frank Haar Clarksville, TN | Clarksville, TN | 1 |
| 4 | 5 | 54 |
|
Jeremy Harbin Selmer, TN | Selmer, TN | 1 |
| 5 | 3 | 14 |
|
Tyler Williams Burlison, TN | Burlison, TN | -2 |
| DNS | 6 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | 16.209 |
| 2 | 2 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | 16.482 |
| 3 | 4 | 14 |
|
Tyler Williams Burlison, TN | Burlison, TN | 17.276 |
| 4 | 6 | 29 |
|
Frank Haar Clarksville, TN | Clarksville, TN | 17.322 |
| 5 | 1 | 54 |
|
Jeremy Harbin Selmer, TN | Selmer, TN | 17.442 |
| DNS | 3 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | |
























