
The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

4/25/2026 - Camden Speedway
Camden, TN
Mid South Mini Thunder Touring Series & Weekly Race
Classes
Track Contact
Full Event Information on MyRacePass
Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | - |
| 2 | 2 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | - |
| 3 | 3 | 89 |
|
Jeffery Hammontree Camden, TN | Camden, TN | - |
| 4 | 4 | 119 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | - |
| 5 | 7 | C48 |
|
Cody Carlee Camden, TN | Camden, TN | 2 |
| 6 DNF | 5 | 2 |
|
Jon Story New Johnsonville, TN | New Johnsonville, TN | -1 |
| DNS | 8 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | - |
| DNS | 6 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | - |
| DNS | 9 | T14 |
|
Justin Trotter Charlotte, TN | Charlotte, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | 6 |
| 2 | 6 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | 4 |
| 3 | 4 | 89 |
|
Jeffery Hammontree Camden, TN | Camden, TN | 1 |
| 4 | 1 | 119 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | -3 |
| 5 | 8 | 2 |
|
Jon Story New Johnsonville, TN | New Johnsonville, TN | 3 |
| DNS | 2 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | - |
| DNS | 9 | C48 |
|
Cody Carlee Camden, TN | Camden, TN | - |
| DNS | 5 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | - |
| DNS | 3 | T14 |
|
Justin Trotter Charlotte, TN | Charlotte, TN | - |
| All transfer | ||||||
B Mod (Non-CRUSA)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 1 |
| 2 | 4 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 2 |
| 3 | 1 | 44 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | -2 |
| 4 | 3 | 10 |
|
Tate Lee Paris, TN | Paris, TN | -1 |
| 5 | 6 | 25 |
|
Andrew Allen Paris, TN | Paris, TN | 1 |
| 6 | 8 | 40 |
|
Michael Lumley Milan, TN | Milan, TN | 2 |
| 7 DNF | 5 | P6 |
|
Kris Potts Scotts Hill, TN | Scotts Hill, TN | -2 |
| DNS | 10 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | - |
| DNS | 9 | 9 |
|
Graydon Hall Yuma, TN | Yuma, TN | - |
| DNS | 7 | 84C |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 2 | 1 | 10 |
|
Tate Lee Paris, TN | Paris, TN | -1 |
| 3 | 4 | P6 |
|
Kris Potts Scotts Hill, TN | Scotts Hill, TN | 1 |
| 4 DNF | 5 | 84C |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | 1 |
| DNS | 3 | 9 |
|
Graydon Hall Yuma, TN | Yuma, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | - |
| 2 | 2 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | - |
| 3 | 3 | 25 |
|
Andrew Allen Paris, TN | Paris, TN | - |
| 4 | 4 | 40 |
|
Michael Lumley Milan, TN | Milan, TN | - |
| 5 DNF | 5 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Tate Lee Paris, TN | Paris, TN | 16.969 |
| 2 | 3 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 17.064 |
| 3 | 6 | 44 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 17.299 |
| 4 | 5 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 17.374 |
| 5 | 8 | 9 |
|
Graydon Hall Yuma, TN | Yuma, TN | 17.438 |
| 6 | 2 | 25 |
|
Andrew Allen Paris, TN | Paris, TN | 17.475 |
| 7 | 10 | P6 |
|
Kris Potts Scotts Hill, TN | Scotts Hill, TN | 17.849 |
| 8 | 9 | 40 |
|
Michael Lumley Milan, TN | Milan, TN | 18.266 |
| 9 | 7 | 84C |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | 18.460 |
| 10 | 1 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 22.273 |
Mini-Thunder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Liam Echols Fayetteville, TN | Fayetteville, TN | 1 |
| 2 | 3 | 03F |
|
Parker Fall Smyrna, TN | Smyrna, TN | 1 |
| 3 | 1 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | -2 |
| 4 | 4 | 20 |
|
Madden Dowker Clarksville, TN | Clarksville, TN | - |
| DNS | 5 | 2.0 |
|
Logan Drugmand Clarksville, TN | Clarksville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 1 |
| 2 | 3 | 34 |
|
Liam Echols Fayetteville, TN | Fayetteville, TN | 1 |
| 3 | 1 | 03F |
|
Parker Fall Smyrna, TN | Smyrna, TN | -2 |
| 4 | 5 | 20 |
|
Madden Dowker Clarksville, TN | Clarksville, TN | 1 |
| 5 | 4 | 2.0 |
|
Logan Drugmand Clarksville, TN | Clarksville, TN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 03F |
|
Parker Fall Smyrna, TN | Smyrna, TN | 22.662 |
| 2 | 3 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 22.773 |
| 3 | 1 | 34 |
|
Liam Echols Fayetteville, TN | Fayetteville, TN | 22.964 |
| 4 | 2 | 2.0 |
|
Logan Drugmand Clarksville, TN | Clarksville, TN | 23.110 |
| 5 | 4 | 20 |
|
Madden Dowker Clarksville, TN | Clarksville, TN | 26.192 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 1 |
| 2 | 1 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | -1 |
| 3 | 4 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 1 |
| 4 | 3 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | -1 |
| 5 | 5 | 90 |
|
Dustin Newton Beech Bluff, TN | Beech Bluff, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | - |
| 2 | 2 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | - |
| 3 | 3 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 4 | 4 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 5 | 5 | 90 |
|
Dustin Newton Beech Bluff, TN | Beech Bluff, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 18.302 |
| 2 | 2 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 18.432 |
| 3 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 18.607 |
| 4 | 4 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 18.725 |
| 5 | 5 | 90 |
|
Dustin Newton Beech Bluff, TN | Beech Bluff, TN | 19.506 |
Hummer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | - |
| 2 | 2 | 21 |
|
Travis Sands Cedar Grove, TN | Cedar Grove, TN | - |
| 3 | 3 | 12 |
|
Keith Fain Clarksville, TN | Clarksville, TN | - |
| 4 | 4 | 90 |
|
DEVAN BRAKE Camden, TN | Camden, TN | - |
| 5 | 5 | 3 |
|
Madison Brake New Johnsonville, TN | New Johnsonville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | 3 |
| 2 | 1 | 21 |
|
Travis Sands Cedar Grove, TN | Cedar Grove, TN | -1 |
| 3 | 2 | 12 |
|
Keith Fain Clarksville, TN | Clarksville, TN | -1 |
| 4 | 3 | 90 |
|
DEVAN BRAKE Camden, TN | Camden, TN | -1 |
| 5 | 5 | 3 |
|
Madison Brake New Johnsonville, TN | New Johnsonville, TN | - |
| All transfer | ||||||
Street Stock (Non-CRUSA)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Michael Lee Paris, TN | Paris, TN | - |
| 2 | 2 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | - |
| 3 | 3 | 24 |
|
Andrew Adams Huntingdon, TN | Huntingdon, TN | - |
| 4 | 4 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| 5 | 5 | 27 |
|
Thomas Dale Ethridge, TN | Ethridge, TN | - |
| 6 | 9 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | 3 |
| 7 | 7 | 25 |
|
Shaun Cole Clarksville, TN | Clarksville, TN | - |
| 8 | 8 | 21 |
|
Tony Conatser Clarksville, TN | Clarksville, TN | - |
| 9 DNF | 6 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Michael Lee Paris, TN | Paris, TN | - |
| 2 | 2 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | - |
| 3 | 4 | 24 |
|
Andrew Adams Huntingdon, TN | Huntingdon, TN | 1 |
| 4 | 5 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 5 | 6 | 27 |
|
Thomas Dale Ethridge, TN | Ethridge, TN | 1 |
| 6 | 7 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | 1 |
| 7 | 8 | 25 |
|
Shaun Cole Clarksville, TN | Clarksville, TN | 1 |
| 8 | 9 | 21 |
|
Tony Conatser Clarksville, TN | Clarksville, TN | 1 |
| 9 | 3 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Michael Lee Paris, TN | Paris, TN | 17.929 |
| 2 | 7 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 18.015 |
| 3 | 9 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | 18.669 |
| 4 | 8 | 24 |
|
Andrew Adams Huntingdon, TN | Huntingdon, TN | 18.909 |
| 5 | 5 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 18.929 |
| 6 | 6 | 27 |
|
Thomas Dale Ethridge, TN | Ethridge, TN | 19.082 |
| 7 | 2 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | 19.085 |
| 8 | 3 | 25 |
|
Shaun Cole Clarksville, TN | Clarksville, TN | 19.430 |
| 9 | 1 | 21 |
|
Tony Conatser Clarksville, TN | Clarksville, TN | 19.721 |
Taxi Cab
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Willie Dennis Tennessee Ridge, TN | Tennessee Ridge, TN | - |
| 2 | 5 | 14 |
|
Irby Ray Trotter Charlotte, TN | Charlotte, TN | 3 |
| 3 | 3 | 55 |
|
Curtis Marquez Dickson, TN | Dickson, TN | - |
| 4 | 2 | 15 |
|
Ronnie Richardson Indian Mound, TN | Indian Mound, TN | -2 |
| 5 | 4 | 2J |
|
Lloyd Stevens | -1 | |
| 6 | 6 | 11T |
|
Michael Thomas Woodlawn, TN | Woodlawn, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Willie Dennis Tennessee Ridge, TN | Tennessee Ridge, TN | - |
| 2 | 2 | 15 |
|
Ronnie Richardson Indian Mound, TN | Indian Mound, TN | - |
| 3 | 4 | 55 |
|
Curtis Marquez Dickson, TN | Dickson, TN | 1 |
| 4 | 3 | 2J |
|
Lloyd Stevens | -1 | |
| 5 | 5 | 14 |
|
Irby Ray Trotter Charlotte, TN | Charlotte, TN | - |
| 6 | 6 | 11T |
|
Michael Thomas Woodlawn, TN | Woodlawn, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 08 |
|
Willie Dennis Tennessee Ridge, TN | Tennessee Ridge, TN | 20.427 |
| 2 | 6 | 15 |
|
Ronnie Richardson Indian Mound, TN | Indian Mound, TN | 20.498 |
| 3 | 4 | 2J |
|
Lloyd Stevens | 21.280 | |
| 4 | 1 | 55 |
|
Curtis Marquez Dickson, TN | Dickson, TN | 22.013 |
| 5 | 3 | 14 |
|
Irby Ray Trotter Charlotte, TN | Charlotte, TN | 22.074 |
| 6 | 2 | 11T |
|
Michael Thomas Woodlawn, TN | Woodlawn, TN | 22.250 |
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Nathan Bedwell | - | |
| 2 | 2 | 7 |
|
Tony Malin Camden, TN | Camden, TN | - |
| 3 | 6 | 4B |
|
Roy Bedwell Lexington, TN | Lexington, TN | 3 |
| 4 | 3 | 27 |
|
Josh Legions Humboat, TN | Humboat, TN | -1 |
| 5 | 5 | 18 |
|
Nicholas Williams Atwood, TN | Atwood, TN | - |
| 6 DNF | 4 | K9 |
|
Michael Knight Atwood, TN | Atwood, TN | -2 |
| DNS | 7 | 11 |
|
Russell Bowman Lexington, TN | Lexington, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Nathan Bedwell | 1 | |
| 2 | 1 | 7 |
|
Tony Malin Camden, TN | Camden, TN | -1 |
| 3 | 4 | 27 |
|
Josh Legions Humboat, TN | Humboat, TN | 1 |
| 4 | 6 | K9 |
|
Michael Knight Atwood, TN | Atwood, TN | 2 |
| 5 | 7 | 18 |
|
Nicholas Williams Atwood, TN | Atwood, TN | 2 |
| 6 DNF | 5 | 4B |
|
Roy Bedwell Lexington, TN | Lexington, TN | -1 |
| DNS | 3 | 11 |
|
Russell Bowman Lexington, TN | Lexington, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Tony Malin Camden, TN | Camden, TN | 18.639 |
| 2 | 1 | 34 |
|
Nathan Bedwell | 18.841 | |
| 3 | 6 | 11 |
|
Russell Bowman Lexington, TN | Lexington, TN | 19.360 |
| 4 | 2 | 27 |
|
Josh Legions Humboat, TN | Humboat, TN | 19.927 |
| 5 | 7 | 4B |
|
Roy Bedwell Lexington, TN | Lexington, TN | 20.359 |
| 6 | 4 | K9 |
|
Michael Knight Atwood, TN | Atwood, TN | 20.378 |
| 7 | 5 | 18 |
|
Nicholas Williams Atwood, TN | Atwood, TN | 20.465 |
602 Sportsman (Non-CRUSA)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | - |
| 2 | 2 | 2 |
|
Adam Ray Smithland, KY | Smithland, KY | - |
| 3 | 3 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | - |
| 4 | 5 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 1 |
| 5 | 6 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | 1 |
| 6 | 7 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 1 |
| 7 | 8 | 29 |
|
Frank Haar Clarksville, TN | Clarksville, TN | 1 |
| 8 | 9 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | 1 |
| 9 | 10 | 92 |
|
Mike Curtis Charlotte, TN | Charlotte, TN | 1 |
| 10 DNF | 4 | 15B |
|
Bryce Minnehan Clarksville, TN | Clarksville, TN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | - |
| 2 | 2 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | - |
| 3 | 3 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | - |
| 4 | 5 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 1 |
| 5 | 4 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Adam Ray Smithland, KY | Smithland, KY | - |
| 2 | 3 | 15B |
|
Bryce Minnehan Clarksville, TN | Clarksville, TN | 1 |
| 3 | 4 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | 1 |
| 4 | 2 | 29 |
|
Frank Haar Clarksville, TN | Clarksville, TN | -2 |
| 5 | 5 | 92 |
|
Mike Curtis Charlotte, TN | Charlotte, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 15.954 |
| 2 | 5 | 2 |
|
Adam Ray Smithland, KY | Smithland, KY | 16.128 |
| 3 | 2 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 16.462 |
| 4 | 6 | 29 |
|
Frank Haar Clarksville, TN | Clarksville, TN | 16.521 |
| 5 | 3 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 16.543 |
| 6 | 4 | 15B |
|
Bryce Minnehan Clarksville, TN | Clarksville, TN | 16.677 |
| 7 | 9 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | 16.882 |
| 8 | 1 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | 16.900 |
| 9 | 8 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 16.925 |
| 10 | 7 | 92 |
|
Mike Curtis Charlotte, TN | Charlotte, TN | 17.569 |



































