
The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

8/10/2024 - Camden Speedway
Camden, TN
Pony Special & Regular Classes
Classes
Track Contact
Full Event Information on MyRacePass
Camden Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 3 |
| 2 | 11 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 9 |
| 3 | 6 | 14 |
|
Irby Ray Trotter Charlotte, TN | Charlotte, TN | 3 |
| 4 | 3 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | -1 |
| 5 | 5 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | - |
| 6 | 2 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | -4 |
| 7 | 7 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | - |
| 8 | 13 | 33 |
|
Dakota Johnson Clarksville, TN | Clarksville, TN | 5 |
| 9 DNF | 1 | 9 |
|
Michael Blade Culleoka, TN | Culleoka, TN | -8 |
| 10 DNF | 8 | 90 |
|
David Matthew Camden, TN | Camden, TN | -2 |
| 11 DNF | 12 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | 1 |
| DNS | 10 | T14 |
|
Justin Trotter Charlotte, TN | Charlotte, TN | - |
| DNS | 9 | 15 |
|
Terry Johnson Dickson, TN | Dickson, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Michael Blade Culleoka, TN | Culleoka, TN | - |
| 2 | 2 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | - |
| 3 | 3 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | - |
| 4 | 5 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | 1 |
| 5 | 6 | 15 |
|
Terry Johnson Dickson, TN | Dickson, TN | 1 |
| DNS | 4 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | - |
| DNS | 7 | 33 |
|
Dakota Johnson Clarksville, TN | Clarksville, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | 1 |
| 2 | 1 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | -1 |
| 3 | 3 | 14 |
|
Irby Ray Trotter Charlotte, TN | Charlotte, TN | - |
| 4 | 4 | 90 |
|
David Matthew Camden, TN | Camden, TN | - |
| DNS | 6 | T14 |
|
Justin Trotter Charlotte, TN | Charlotte, TN | - |
| DNS | 5 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Michael Blade Culleoka, TN | Culleoka, TN | 19.637 |
| 2 | 3 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 19.672 |
| 3 | 13 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | 19.735 |
| 4 | 10 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | 19.793 |
| 5 | 9 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | 19.905 |
| 6 | 7 | 14 |
|
Irby Ray Trotter Charlotte, TN | Charlotte, TN | 20.120 |
| 7 | 11 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 20.147 |
| 8 | 6 | 90 |
|
David Matthew Camden, TN | Camden, TN | 20.313 |
| 9 | 4 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | 20.853 |
| 10 | 8 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | 21.047 |
| 11 | 12 | 15 |
|
Terry Johnson Dickson, TN | Dickson, TN | 21.728 |
| 12 | 5 | T14 |
|
Justin Trotter Charlotte, TN | Charlotte, TN | 21.763 |
| 13 | 2 | 33 |
|
Dakota Johnson Clarksville, TN | Clarksville, TN | 21.763 |
Camden Taxi Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 2 |
| 2 | 2 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 3 | 5 | 46 |
|
Barrett Black Milan, TN | Milan, TN | 2 |
| 4 | 6 | 421 |
|
Jayce Bedwell Lexington, TN | Lexington, TN | 2 |
| 5 | 4 | 09 |
|
Noah Newton Beech Bluff, TN | Beech Bluff, TN | -1 |
| 6 DNF | 1 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | -5 |
| 7 DNF | 7 | A3 |
|
Aubri Hamm Dover, TN | Dover, TN | - |
| DNS | 8 | B1 |
|
Mitch Beal BRUCETON, TN | BRUCETON, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 2 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 3 | 4 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 1 |
| 4 | 6 | 09 |
|
Noah Newton Beech Bluff, TN | Beech Bluff, TN | 2 |
| 5 | 5 | 46 |
|
Barrett Black Milan, TN | Milan, TN | - |
| 6 | 7 | 421 |
|
Jayce Bedwell Lexington, TN | Lexington, TN | 1 |
| 7 | 8 | A3 |
|
Aubri Hamm Dover, TN | Dover, TN | 1 |
| 8 DNF | 3 | B1 |
|
Mitch Beal BRUCETON, TN | BRUCETON, TN | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | 18.603 |
| 2 | 7 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 18.859 |
| 3 | 6 | B1 |
|
Mitch Beal BRUCETON, TN | BRUCETON, TN | 19.050 |
| 4 | 4 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 19.149 |
| 5 | 3 | 46 |
|
Barrett Black Milan, TN | Milan, TN | 19.164 |
| 6 | 5 | 09 |
|
Noah Newton Beech Bluff, TN | Beech Bluff, TN | 19.297 |
| 7 | 1 | 421 |
|
Jayce Bedwell Lexington, TN | Lexington, TN | 19.494 |
| 8 | 8 | A3 |
|
Aubri Hamm Dover, TN | Dover, TN | 23.967 |
Camden Hummer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
jessie sampson Troy, TN | Troy, TN | - |
| 2 | 2 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | - |
| 3 | 3 | 3B |
|
Billy Bryant Newbern, TN | Newbern, TN | - |
| 4 | 5 | 95 |
|
Dwight Carter Clarksville, TN | Clarksville, TN | 1 |
| DQ | 4 | 13 |
|
Danny Kincaid Clarksville, TN | Clarksville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
jessie sampson Troy, TN | Troy, TN | - |
| 2 | 2 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | - |
| 3 | 4 | 3B |
|
Billy Bryant Newbern, TN | Newbern, TN | 1 |
| 4 | 3 | 13 |
|
Danny Kincaid Clarksville, TN | Clarksville, TN | -1 |
| 5 | 5 | 95 |
|
Dwight Carter Clarksville, TN | Clarksville, TN | - |
| All transfer | ||||||



















