
The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

6/22/2024 - Camden Speedway
Camden, TN
Sportsman Special, Mod Lite & Regular Classes
Classes
Track Contact
Full Event Information on MyRacePass
Camden Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | - |
| 2 | 3 | 90 |
|
David Matthew Camden, TN | Camden, TN | 1 |
| 3 | 2 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | -1 |
| 4 DNF | 4 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 3 |
| 2 | 2 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | - |
| 3 | 1 | 90 |
|
David Matthew Camden, TN | Camden, TN | -2 |
| 4 DNF | 3 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | -1 |
| All transfer | ||||||
Camden Taxi Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 1 |
| 2 | 1 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | -1 |
| 3 | 3 | 102 |
|
Zach Smith Huntington, TN | Huntington, TN | - |
| 4 | 4 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 5 | 5 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | - |
| DNS | 6 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | 1 |
| 2 | 3 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 1 |
| 3 | 1 | 102 |
|
Zach Smith Huntington, TN | Huntington, TN | -2 |
| 4 | 4 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 5 | 5 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | - |
| 6 DNF | 6 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 102 |
|
Zach Smith Huntington, TN | Huntington, TN | 18.652 |
| 2 | 5 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | 18.685 |
| 3 | 3 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 18.732 |
| 4 | 2 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 18.837 |
| 5 | 1 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | 19.828 |
| 6 | 4 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 19.994 |
Camden Hummer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | - |
| 2 | 3 | 26 |
|
Robert Fuller Greenfield, TN | Greenfield, TN | 1 |
| 3 | 2 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | -1 |
| 4 | 4 | 18 |
|
Danny Taylor Calvert City, KY | Calvert City, KY | - |
| 5 DNF | 5 | 11Z |
|
Cody Little Lexington, TN | Lexington, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | 2 |
| 2 | 2 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | - |
| 3 | 4 | 26 |
|
Robert Fuller Greenfield, TN | Greenfield, TN | 1 |
| 4 | 1 | 18 |
|
Danny Taylor Calvert City, KY | Calvert City, KY | -3 |
| 5 | 5 | 11Z |
|
Cody Little Lexington, TN | Lexington, TN | - |
| All transfer | ||||||
Mod-Lite 900 CC
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 1 |
| 2 | 1 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | -1 |
| 3 | 4 | Z1 |
|
Jeffrey Teeters North Jackson, OH | North Jackson, OH | 1 |
| 4 | 7 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 3 |
| 5 | 6 | 10 |
|
Noah Helmick Lewisburg, TN | Lewisburg, TN | 1 |
| 6 | 10 | 28 |
|
Keith Fain Clarksville, TN | Clarksville, TN | 4 |
| 7 | 9 | 15 |
|
Devin Drew Murfreesboro, TN | Murfreesboro, TN | 2 |
| 8 | 8 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | - |
| 9 | 5 | 7A |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | -4 |
| 10 DNF | 3 | 72 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | -7 |
| 11 DNF | 12 | 34X |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | 1 |
| DNS | 11 | 64 |
|
Micah Collins McMinnville, TN | McMinnville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 2 |
| 2 | 6 | 72 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 4 |
| 3 | 2 | 7A |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | -1 |
| 4 | 5 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 1 |
| 5 | 4 | 15 |
|
Devin Drew Murfreesboro, TN | Murfreesboro, TN | -1 |
| DNS | 1 | 64 |
|
Micah Collins McMinnville, TN | McMinnville, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | - |
| 2 | 5 | Z1 |
|
Jeffrey Teeters North Jackson, OH | North Jackson, OH | 3 |
| 3 | 2 | 10 |
|
Noah Helmick Lewisburg, TN | Lewisburg, TN | -1 |
| 4 | 4 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | - |
| 5 DNF | 6 | 28 |
|
Keith Fain Clarksville, TN | Clarksville, TN | 1 |
| DNS | 3 | 34X |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | - |
| All transfer | ||||||
















