
The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

5/11/2024 - Camden Speedway
Camden, TN
Regular Classes
Classes
Track Contact
Full Event Information on MyRacePass
Camden Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | 1 |
| 2 | 1 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | -1 |
| 3 | 3 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | - |
| 4 | 4 | 90 |
|
David Matthew Camden, TN | Camden, TN | - |
| 5 | 5 | 16 |
|
Jonathan Troutt Camden, TN | Camden, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 3 |
| 2 | 5 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | 3 |
| 3 | 2 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | -1 |
| 4 | 3 | 90 |
|
David Matthew Camden, TN | Camden, TN | -1 |
| 5 DNF | 1 | 16 |
|
Jonathan Troutt Camden, TN | Camden, TN | -4 |
| All transfer | ||||||
Camden Taxi Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 4 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | 2 |
| 3 | 7 | B1 |
|
Mitch Beal BRUCETON, TN | BRUCETON, TN | 4 |
| 4 | 6 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 2 |
| 5 | 10 | A3 |
|
Aubri Hamm Dover, TN | Dover, TN | 5 |
| 6 | 2 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | -4 |
| 7 | 8 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 1 |
| 8 | 11 | 81 |
|
Christopher Pearson Wingo, KY | Wingo, KY | 3 |
| 9 DNF | 9 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | - |
| 10 DNF | 3 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | -7 |
| DNS | 13 | 91M |
|
Tommy Mullinks Lexington, TN | Lexington, TN | - |
| DNS | 12 | 9 |
|
Joseph Edwards Cedar Grove, TN | Cedar Grove, TN | - |
| DQ | 5 | J3 |
|
John Hayes Lexington, TN | Lexington, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 2 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | - |
| 3 | 3 | J3 |
|
John Hayes Lexington, TN | Lexington, TN | - |
| 4 | 5 | B1 |
|
Mitch Beal BRUCETON, TN | BRUCETON, TN | 1 |
| 5 | 4 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | -1 |
| 6 | 6 | 81 |
|
Christopher Pearson Wingo, KY | Wingo, KY | - |
| 7 | 7 | 91M |
|
Tommy Mullinks Lexington, TN | Lexington, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 2 | 3 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | 1 |
| 3 | 4 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 1 |
| 4 | 5 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 1 |
| 5 | 6 | A3 |
|
Aubri Hamm Dover, TN | Dover, TN | 1 |
| DNS | 2 | 9 |
|
Joseph Edwards Cedar Grove, TN | Cedar Grove, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 17.881 |
| 2 | 7 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 18.389 |
| 3 | 13 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 18.570 |
| 4 | 6 | 9 |
|
Joseph Edwards Cedar Grove, TN | Cedar Grove, TN | 18.597 |
| 5 | 3 | J3 |
|
John Hayes Lexington, TN | Lexington, TN | 19.022 |
| 6 | 1 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | 19.156 |
| 7 | 5 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 19.310 |
| 8 | 4 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 19.384 |
| 9 | 12 | B1 |
|
Mitch Beal BRUCETON, TN | BRUCETON, TN | 19.533 |
| 10 | 10 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 20.045 |
| 11 | 2 | 81 |
|
Christopher Pearson Wingo, KY | Wingo, KY | 20.467 |
| 12 | 8 | A3 |
|
Aubri Hamm Dover, TN | Dover, TN | 24.300 |
| 13 | 11 | 91M |
|
Tommy Mullinks Lexington, TN | Lexington, TN | 45.320 |
Camden Hummer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Robert Fuller Greenfield, TN | Greenfield, TN | 1 |
| 2 | 8 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | 6 |
| 3 | 4 | 420 |
|
Tony Wolfe Waverly, KY | Waverly, KY | 1 |
| 4 | 6 | 6 |
|
Josh Bedwell Lexington, TN | Lexington, TN | 2 |
| 5 | 9 | 36 |
|
Brian Shaffer Paducah, KY | Paducah, KY | 4 |
| 6 | 5 | 18B |
|
Cody Little Lexington, TN | Lexington, TN | -1 |
| 7 | 7 | 3 |
|
corey frazier Medina, TN | Medina, TN | - |
| 8 | 1 | C4 |
|
Wyatt Cox Gibson, TN | Gibson, TN | -7 |
| 9 DNF | 12 | 13 |
|
Dakota Bailey Fairview, TN | Fairview, TN | 3 |
| DNS | 10 | 21 |
|
Peyton Bedwell Scotts Hill, TN | Scotts Hill, TN | - |
| DNS | 3 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | - |
| DNS | 11 | W0 |
|
Dallas Campbell Troy, TN | Troy, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | C4 |
|
Wyatt Cox Gibson, TN | Gibson, TN | 5 |
| 2 | 5 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | 3 |
| 3 | 2 | 18B |
|
Cody Little Lexington, TN | Lexington, TN | -1 |
| 4 | 1 | 3 |
|
corey frazier Medina, TN | Medina, TN | -3 |
| 5 DNF | 3 | 36 |
|
Brian Shaffer Paducah, KY | Paducah, KY | -2 |
| 6 DNF | 4 | W0 |
|
Dallas Campbell Troy, TN | Troy, TN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Robert Fuller Greenfield, TN | Greenfield, TN | 3 |
| 2 | 6 | 420 |
|
Tony Wolfe Waverly, KY | Waverly, KY | 4 |
| 3 | 5 | 6 |
|
Josh Bedwell Lexington, TN | Lexington, TN | 2 |
| 4 | 1 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | -3 |
| 5 | 3 | 21 |
|
Peyton Bedwell Scotts Hill, TN | Scotts Hill, TN | -2 |
| 6 | 2 | 13 |
|
Dakota Bailey Fairview, TN | Fairview, TN | -4 |
| All transfer | ||||||




















