
The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

4/27/2024 - Camden Speedway
Camden, TN
Classes
Track Contact
Full Event Information on MyRacePass
Camden Pony
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 2 |
| 2 | 4 | 56 |
|
Kanyon Hatcher Camden, TN | Camden, TN | 2 |
| 3 | 1 | 16 |
|
Jonathan Troutt Camden, TN | Camden, TN | -2 |
| 4 | 2 | 90 |
|
David Matthew Camden, TN | Camden, TN | -2 |
| DNS | 2 |
|
Jon Story New Johnsonville, TN | New Johnsonville, TN | - | |
Camden Taxi Street
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | - |
| 2 | 2 | 30 |
|
Jimmy Nolen Huron, TN | Huron, TN | - |
| 3 | 3 | 102 |
|
Zach Smith Huntington, TN | Huntington, TN | - |
| 4 | 4 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 5 | 5 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
| 6 DNF | 6 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | - |
| DNS | 7 | W0 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Jimmy Nolen Huron, TN | Huron, TN | - |
| 2 | 2 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | - |
| 3 | 5 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 2 |
| 4 | 4 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
| 5 | 7 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | 2 |
| 6 | 6 | W0 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | - |
| DQ | 3 | 102 |
|
Zach Smith Huntington, TN | Huntington, TN | - |
| All transfer | ||||||
Camden Hummer
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Robert Fuller Greenfield, TN | Greenfield, TN | 3 |
| 2 | 6 | 3D |
|
jessie sampson Troy, TN | Troy, TN | 4 |
| 3 | 5 | C4 |
|
Eric Cole Lexington, TN | Lexington, TN | 2 |
| 4 | 7 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | 3 |
| 5 DNF | 9 | 25W |
|
Jerry Walker Dyersburg, TN | Dyersburg, TN | 4 |
| 6 DNF | 8 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | 2 |
| 7 DNF | 3 | 36 |
|
Brian Shaffer Paducah, KY | Paducah, KY | -4 |
| 8 DNF | 1 | 55K |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | -7 |
| 9 DNF | 10 | 18 |
|
Danny Taylor Calvert City, KY | Calvert City, KY | 1 |
| 10 DNF | 2 | G5 |
|
Gavin Massengill Reagan, TN | Reagan, TN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55K |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | - |
| 2 | 5 | 36 |
|
Brian Shaffer Paducah, KY | Paducah, KY | 3 |
| 3 | 2 | C4 |
|
Eric Cole Lexington, TN | Lexington, TN | -1 |
| 4 | 3 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | -1 |
| 5 | 4 | 25W |
|
Jerry Walker Dyersburg, TN | Dyersburg, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G5 |
|
Gavin Massengill Reagan, TN | Reagan, TN | 2 |
| 2 | 5 | 26 |
|
Robert Fuller Greenfield, TN | Greenfield, TN | 3 |
| 3 | 1 | 3D |
|
jessie sampson Troy, TN | Troy, TN | -2 |
| 4 | 2 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | -2 |
| 5 | 4 | 18 |
|
Danny Taylor Calvert City, KY | Calvert City, KY | -1 |
| All transfer | ||||||
Mod-Lite 900 CC
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 4 |
| 2 | 3 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 1 |
| 3 | 6 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | 3 |
| 4 | 1 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | -3 |
| 5 | 8 | Z1 |
|
Jeffrey Teeters North Jackson, OH | North Jackson, OH | 3 |
| 6 | 4 | B7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | -2 |
| 7 | 2 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | -5 |
| 8 | 7 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | -1 |
| 9 | 17 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | 8 |
| 10 | 10 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | - |
| 11 | 11 | 15 |
|
Devin Drew Murfreesboro, TN | Murfreesboro, TN | - |
| 12 | 13 | 28 |
|
Keith Fain Clarksville, TN | Clarksville, TN | 1 |
| 13 | 15 | 0 |
|
Alex Alcorn Chapel Hill, TN | Chapel Hill, TN | 2 |
| 14 | 9 | T25 |
|
Troy Turner Lewisburg, TN | Lewisburg, TN | -5 |
| 15 | 14 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | -1 |
| 16 DNF | 16 | 64 |
|
Micah Collins McMinnville, TN | McMinnville, TN | - |
| 17 DNF | 12 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | -5 |
| DNS | 18 | 72 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 5 |
| 2 | 1 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 2 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | -1 |
| 4 | 5 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 1 |
| 5 | 3 | 28 |
|
Keith Fain Clarksville, TN | Clarksville, TN | -2 |
| 6 | 4 | 64 |
|
Micah Collins McMinnville, TN | McMinnville, TN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | - |
| 2 | 6 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 4 |
| 3 | 3 | Z1 |
|
Jeffrey Teeters North Jackson, OH | North Jackson, OH | - |
| 4 | 4 | 15 |
|
Devin Drew Murfreesboro, TN | Murfreesboro, TN | - |
| 5 | 2 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | -3 |
| 6 | 5 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | - |
| 2 | 2 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | - |
| 3 | 3 | T25 |
|
Troy Turner Lewisburg, TN | Lewisburg, TN | - |
| 4 | 4 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | - |
| 5 | 5 | 0 |
|
Alex Alcorn Chapel Hill, TN | Chapel Hill, TN | - |
| 6 | 6 | 72 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | - |
| All transfer | ||||||
























