
The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

4/13/2024 - Camden Speedway
Camden, TN
Classes
Track Contact
Full Event Information on MyRacePass
Camden Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Irby Ray Trotter Charlotte, TN | Charlotte, TN | 2 |
| 2 | 2 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | - |
| 3 | 5 | 16 |
|
Jonathan Troutt Camden, TN | Camden, TN | 2 |
| 4 DNF | 4 | 2 |
|
Jon Story New Johnsonville, TN | New Johnsonville, TN | - |
| DNS | 6 | 90 |
|
David Matthew Camden, TN | Camden, TN | - |
| DQ | 1 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | - |
| 2 | 4 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 2 |
| 3 | 3 | 14 |
|
Irby Ray Trotter Charlotte, TN | Charlotte, TN | - |
| 4 | 6 | 2 |
|
Jon Story New Johnsonville, TN | New Johnsonville, TN | 2 |
| 5 | 5 | 16 |
|
Jonathan Troutt Camden, TN | Camden, TN | - |
| 6 DNF | 2 | 90 |
|
David Matthew Camden, TN | Camden, TN | -4 |
| All transfer | ||||||
Camden Taxi Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 1 |
| 2 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | -1 |
| 3 | 3 | 09 |
|
Noah Newton Beech Bluff, TN | Beech Bluff, TN | - |
| 4 | 6 | 102 |
|
Zach Smith Huntington, TN | Huntington, TN | 2 |
| 5 | 8 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 3 |
| 6 | 4 | 421 |
|
Jayce Bedwell Lexington, TN | Lexington, TN | -2 |
| 7 DNF | 5 | A3 |
|
Aubri Hamm Dover, TN | Dover, TN | -2 |
| DNS | 7 | J3 |
|
John Hayes Lexington, TN | Lexington, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 4 |
| 2 | 3 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 1 |
| 3 | 1 | 09 |
|
Noah Newton Beech Bluff, TN | Beech Bluff, TN | -2 |
| 4 | 4 | 421 |
|
Jayce Bedwell Lexington, TN | Lexington, TN | - |
| 5 | 8 | A3 |
|
Aubri Hamm Dover, TN | Dover, TN | 3 |
| 6 | 6 | 102 |
|
Zach Smith Huntington, TN | Huntington, TN | - |
| 7 DNF | 7 | J3 |
|
John Hayes Lexington, TN | Lexington, TN | - |
| 8 DNF | 2 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | -6 |
| All transfer | ||||||
Camden Hummer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | 3 |
| 2 | 5 | 55K |
|
Jimmy Lowe Dyersburg, TN | Dyersburg, TN | 3 |
| 3 | 1 | C4 |
|
Eric Cole Lexington, TN | Lexington, TN | -2 |
| 4 | 3 | 6 |
|
Josh Bedwell Lexington, TN | Lexington, TN | -1 |
| 5 DNF | 2 | 3D |
|
Larry Patton Dyersburg, TN | Dyersburg, TN | -3 |
| DNS | 6 | 3B |
|
Billy Bryant Newbern, TN | Newbern, TN | - |
| DNS | 7 | B3 |
|
Nolan Brown Dyersburg, TN | Dyersburg, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C4 |
|
Eric Cole Lexington, TN | Lexington, TN | - |
| 2 | 5 | 3D |
|
Larry Patton Dyersburg, TN | Dyersburg, TN | 3 |
| 3 | 4 | 6 |
|
Josh Bedwell Lexington, TN | Lexington, TN | 1 |
| 4 | 7 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | 3 |
| 5 | 3 | 55K |
|
Jimmy Lowe Dyersburg, TN | Dyersburg, TN | -2 |
| 6 DNF | 6 | 3B |
|
Billy Bryant Newbern, TN | Newbern, TN | - |
| 7 DNF | 2 | B3 |
|
Nolan Brown Dyersburg, TN | Dyersburg, TN | -5 |
| All transfer | ||||||













