Camden Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Camden Speedway


2025 Points

All Classes
As of 7/26/2025

CRUSA Late Model SportsmanCamden Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18TC Timmie Cameron Timmie Cameron Columbia, TN 2 3 3 3 165 -
2 C1 Dakota Berry Dakota Berry Huntingdon, TN 1 3 3 3 146 -19
3 M16 Dylan Murray Dylan Murray Halls, TN 0 3 3 3 139 -26
4 17 Knox Lamberth Knox Lamberth Paris, TN 1 2 3 3 117 -48
5 76 Mark Alan Bivens Mark Alan Bivens Blytheville, AR 0 1 3 3 92 -73
6 61 Joel Russell Joel Russell Kingston, TN 0 2 3 3 88 -77
7 4M Joseph Mike Joseph Mike Mayfield, KY 0 1 2 2 80 -85
8 711 Kevin Smith Kevin Smith McKenzie, TN 0 2 3 3 79 -86
9 19 Lucas Lowery Lucas Lowery Dyersburg, TN 0 2 2 2 74 -91
10 23 Tanner Meals Tanner Meals Henderson, TN 1 1 1 1 60 -105
11 15 Justin Pugh Justin Pugh Milan, TN 0 1 2 2 60 -105
12 9 RJ Emison RJ Emison Alamo, TN 0 1 1 1 50 -115
13 48 Brody Yarbrough Brody Yarbrough Paducah, KY 0 1 1 1 44 -121
14 18C Matt Cooper Matt Cooper McKenzie, TN 0 1 1 1 40 -125
15 26 Mat Hartman Mat Hartman Paducah, KY 0 1 1 1 37 -128
16 30 Justin Russell Justin Russell Martin, TN 0 0 1 1 27 -138
17 4 Joe Mike Joe Mike Mayfield, KY 0 0 1 1 27 -138
18 13X Marty Allison Marty Allison Paris, TN 0 0 1 1 3 -162
19 59 Allen Edwards Allen Edwards Starkville, MS 0 0 1 1 2 -163
20 7 River Cone River Cone Benton, KY 1 -164
Back to All Classes

Driver Registration