Camden Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Camden Speedway


2025 Points

All Classes
As of 10/11/2025

CRUSA Street StocksCamden Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 N1 Dale Nelson Dale Nelson Milan, TN 4 7 7 7 379 -
2 1 TJ Herndon TJ Herndon Atwood, TN 2 6 6 6 279 -100
3 C1 Dakota Berry Dakota Berry Huntingdon, TN 1 4 4 4 191 -188
4 38 Ryan Latch Ryan Latch Trezevant, TN 0 4 5 5 180 -199
5 929 Graydon Hall Graydon Hall Yuma, TN 1 3 3 3 144 -235
6 24 Andrew Adams Andrew Adams Huntingdon, TN 0 3 4 4 108 -271
7 84C Cole Edwards Cole Edwards Huntingdon, TN 0 2 2 2 102 -277
8 J2 Jason Dukes Jason Dukes Halls, TN 1 2 2 2 98 -281
9 78 Marlin Cathey Marlin Cathey McKenzie, TN 0 2 2 2 74 -305
10 9 RJ Emison RJ Emison Alamo, TN 0 1 2 2 58 -321
11 01 Colby Brandon Colby Brandon Trezevant, TN 1 1 1 1 50 -329
12 0 Chris Shelton Chris Shelton 0 1 1 1 42 -337
13 7 Tony Cruse Tony Cruse Paducah, KY 0 1 1 1 40 -339
14 31 Easton Bollinger Easton Bollinger Bruce, MS 0 1 1 1 38 -341
15 25 Dustin Hays Dustin Hays Trezevant, TN 0 2 2 2 33 -346
16 35 Darrell Hartman Darrell Hartman Paducah, KY 0 1 1 1 33 -346
17 13B Kaleb Vandygriff Kaleb Vandygriff Mt. Pleasant, TN 0 0 1 1 32 -347
18 78 J.T. Cathey J.T. Cathey McKenzie, TN 0 0 1 1 29 -350
19 83 David Cooper David Cooper Dyersburg, TN 0 0 1 1 29 -350
20 B33 Hayden Cardwell Hayden Cardwell Knoxville, TN 0 0 1 1 4 -375
21 J45 Austin Kinney Austin Kinney Bells, TN 4 -375
22 30 Patrick Gray Patrick Gray Mt. Pleasant, TN 0 1 1 1 3 -376
23 34C Cody Hall Cody Hall Lexington, TN 0 0 1 1 1 -378
24 141 Max Morris Max Morris Lexington, TN 0 0 1 1 1 -378
Back to All Classes

Driver Registration