Camden Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Camden Speedway


2025 Points

All Classes
As of 7/12/2025

PonyCamden Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 95 Kanyon Hatcher Kanyon Hatcher Camden, TN 2 4 4 4 174 -
2 89 Jeffery Hammontree Jeffery Hammontree Camden, TN 0 2 3 3 115 -59
3 90 Tyler Pole Tyler Pole Camden, TN 0 2 2 2 83 -91
4 56 Jude Lamberth Jude Lamberth Paris, TN 0 2 2 2 82 -92
5 41 Beau Schmelter Beau Schmelter Eva, TN 0 1 2 2 82 -92
6 87 Robbie Slye Robbie Slye Camden, TN 1 2 2 3 70 -104
7 119 Logan Matthews Logan Matthews Cedar Grove, TN 0 1 1 1 42 -132
8 33 Cody Davidson Cody Davidson Lewisburg, TN 1 1 1 1 10 -164
9 12 Coby Schmelter Coby Schmelter Buchanan, TN 0 1 2 2 7 -167
10 37 Tyler Davidson Tyler Davidson Lewisburg, TN 0 1 1 1 5 -169
11 23 Austin Newberry Austin Newberry Dickson, TN 0 1 1 1 4 -170
12 16 Jonathan Troutt Jonathan Troutt Camden, TN 2 -172
Back to All Classes

Driver Registration