Camden Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Camden Speedway


2025 Points

All Classes
As of 7/26/2025

PonyCamden Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 95 Kanyon Hatcher Kanyon Hatcher Camden, TN 2 5 5 5 222 -
2 87 Robbie Slye Robbie Slye Camden, TN 2 3 3 4 130 -92
3 41 Beau Schmelter Beau Schmelter Eva, TN 0 2 3 3 127 -95
4 89 Jeffery Hammontree Jeffery Hammontree Camden, TN 0 2 3 3 115 -107
5 90 Tyler Pole Tyler Pole Camden, TN 0 2 2 2 83 -139
6 56 Jude Lamberth Jude Lamberth Paris, TN 0 2 2 2 82 -140
7 119 Logan Matthews Logan Matthews Cedar Grove, TN 0 2 2 2 76 -146
8 28 Kyle Newberry Kyle Newberry Dickson, TN 0 1 1 1 35 -187
9 33 Cody Davidson Cody Davidson Lewisburg, TN 1 1 1 1 10 -212
10 12 Coby Schmelter Coby Schmelter Buchanan, TN 0 1 2 2 7 -215
11 37 Tyler Davidson Tyler Davidson Lewisburg, TN 0 1 1 1 5 -217
12 23 Austin Newberry Austin Newberry Dickson, TN 0 1 1 1 4 -218
13 16 Jonathan Troutt Jonathan Troutt Camden, TN 2 -220
Back to All Classes

Driver Registration