
The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

4/11/2026 - Camden Speedway
Camden, TN
Opening Night - First Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | - |
| 2 | 6 | 89 |
|
Jeffery Hammontree Camden, TN | Camden, TN | 4 |
| 3 DNF | 7 | 16 |
|
Jonathan Troutt Camden, TN | Camden, TN | 4 |
| 4 DNF | 5 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | 1 |
| 5 DNF | 2 | 119 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | -3 |
| 6 DNF | 4 | C48 |
|
Cody Carlee Camden, TN | Camden, TN | -2 |
| DNS | 3 | J11 |
|
Dakota Johnson Clarksville, TN | Clarksville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | 5 |
| 2 | 1 | 119 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | -1 |
| 3 DNF | 2 | J11 |
|
Dakota Johnson Clarksville, TN | Clarksville, TN | -1 |
| 4 DNF | 7 | C48 |
|
Cody Carlee Camden, TN | Camden, TN | 3 |
| 5 DNF | 5 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | - |
| DNS | 4 | 89 |
|
Jeffery Hammontree Camden, TN | Camden, TN | - |
| DNS | 3 | 16 |
|
Jonathan Troutt Camden, TN | Camden, TN | - |
B Mod (Non-CRUSA)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | - |
| 2 | 2 | 10 |
|
Tate Lee Paris, TN | Paris, TN | - |
| 3 | 3 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | - |
| 4 | 4 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | - |
| 5 | 5 | 44 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | - |
| 6 | 6 | 11 |
|
Cage Ashby Clarksville, TN | Clarksville, TN | - |
| 7 | 7 | 68 |
|
Jamie Nolan Lexington, TN | Lexington, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | - |
| 2 | 2 | 10 |
|
Tate Lee Paris, TN | Paris, TN | - |
| 3 | 3 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | - |
| 4 | 4 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | - |
| 5 | 5 | 44 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | - |
| 6 | 6 | 11 |
|
Cage Ashby Clarksville, TN | Clarksville, TN | - |
| 7 | 7 | 68 |
|
Jamie Nolan Lexington, TN | Lexington, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 17.071 |
| 2 | 4 | 10 |
|
Tate Lee Paris, TN | Paris, TN | 17.158 |
| 3 | 1 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 17.203 |
| 4 | 7 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 17.215 |
| 5 | 6 | 44 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 17.679 |
| 6 | 3 | 11 |
|
Cage Ashby Clarksville, TN | Clarksville, TN | 17.923 |
| 7 | 5 | 68 |
|
Jamie Nolan Lexington, TN | Lexington, TN | 18.416 |
602 Sportsman (Non-CRUSA)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Adam Ray Smithland, KY | Smithland, KY | - |
| 2 | 2 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | - |
| 3 | 3 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | - |
| 4 | 4 | 6 |
|
Jimmy Halford Atwood, TN | Atwood, TN | - |
| 5 | 5 | 94C |
|
Coy Chappell Mcewen, TN | Mcewen, TN | - |
| 6 | 6 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | - |
| 7 | 7 | 71 |
|
Brian Shaffer Paducah, KY | Paducah, KY | - |
| 8 | 8 | 92 |
|
Mike Curtis Charlotte, TN | Charlotte, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Adam Ray Smithland, KY | Smithland, KY | 1 |
| 2 | 1 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | -1 |
| 3 | 4 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 1 |
| 4 | 3 | 6 |
|
Jimmy Halford Atwood, TN | Atwood, TN | -1 |
| 5 | 6 | 94C |
|
Coy Chappell Mcewen, TN | Mcewen, TN | 1 |
| 6 | 5 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | -1 |
| 7 | 8 | 71 |
|
Brian Shaffer Paducah, KY | Paducah, KY | 1 |
| 8 | 7 | 92 |
|
Mike Curtis Charlotte, TN | Charlotte, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | 16.055 |
| 2 | 3 | 2 |
|
Adam Ray Smithland, KY | Smithland, KY | 16.108 |
| 3 | 1 | 6 |
|
Jimmy Halford Atwood, TN | Atwood, TN | 16.212 |
| 4 | 6 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 16.245 |
| 5 | 2 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 16.699 |
| 6 | 4 | 94C |
|
Coy Chappell Mcewen, TN | Mcewen, TN | 16.873 |
| 7 | 7 | 92 |
|
Mike Curtis Charlotte, TN | Charlotte, TN | 17.413 |
| 8 | 8 | 71 |
|
Brian Shaffer Paducah, KY | Paducah, KY | 17.449 |
Hummer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | - |
| 2 | 2 | 77 |
|
Will Waugh Lexington, TN | Lexington, TN | - |
| 3 | 3 | 11 |
|
Michael Manning New Concord, KY | New Concord, KY | - |
| 4 | 4 | 3C |
|
Clay Harvey Ashland City, TN | Ashland City, TN | - |
| 5 | 5 | 3 |
|
Madison Brake New Johnsonville, TN | New Johnsonville, TN | - |
| 6 DNF | 7 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | 1 |
| DNS | 6 | 25W |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | 5 |
| 2 | 1 | 77 |
|
Will Waugh Lexington, TN | Lexington, TN | -1 |
| 3 | 3 | 11 |
|
Michael Manning New Concord, KY | New Concord, KY | - |
| 4 | 4 | 3C |
|
Clay Harvey Ashland City, TN | Ashland City, TN | - |
| 5 | 7 | 3 |
|
Madison Brake New Johnsonville, TN | New Johnsonville, TN | 2 |
| 6 DNF | 5 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | -1 |
| DNS | 2 | 25W |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | - |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 1 |
| 2 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | -1 |
| 3 | 4 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 1 |
| 4 | 3 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | -1 |
| 5 | 6 | 11 |
|
Andrew Turner Camden, TN | Camden, TN | 1 |
| 6 | 5 | 15 |
|
Ronnie Richardson Indian Mound, TN | Indian Mound, TN | -1 |
| 7 | 7 | A3 |
|
Aubri Hamm Dover, TN | Dover, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 1 |
| 2 | 1 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | -1 |
| 3 | 4 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 1 |
| 4 | 3 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | -1 |
| 5 | 5 | 15 |
|
Ronnie Richardson Indian Mound, TN | Indian Mound, TN | - |
| 6 | 7 | 11 |
|
Andrew Turner Camden, TN | Camden, TN | 1 |
| 7 | 6 | A3 |
|
Aubri Hamm Dover, TN | Dover, TN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 18.159 |
| 2 | 4 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 18.645 |
| 3 | 2 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 18.740 |
| 4 | 5 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 18.860 |
| 5 | 7 | 15 |
|
Ronnie Richardson Indian Mound, TN | Indian Mound, TN | 20.722 |
| 6 | 1 | A3 |
|
Aubri Hamm Dover, TN | Dover, TN | 22.325 |
| 7 | 6 | 11 |
|
Andrew Turner Camden, TN | Camden, TN | 22.378 |
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Nathan Bedwell | - | |
| 2 | 3 | 27 |
|
Josh Legions Humboat, TN | Humboat, TN | 1 |
| 3 | 4 | 08 |
|
Willie Dennis Tennessee Ridge, TN | Tennessee Ridge, TN | 1 |
| 4 | 5 | 11T |
|
Michael Thomas Woodlawn, TN | Woodlawn, TN | 1 |
| DNS | 2 | 11 |
|
Russell Bowman Lexington, TN | Lexington, TN | - |
| DNS | 6 | 7 |
|
Tony Malin Camden, TN | Camden, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Nathan Bedwell | 1 | |
| 2 | 3 | 11 |
|
Russell Bowman Lexington, TN | Lexington, TN | 1 |
| 3 | 4 | 27 |
|
Josh Legions Humboat, TN | Humboat, TN | 1 |
| 4 | 5 | 08 |
|
Willie Dennis Tennessee Ridge, TN | Tennessee Ridge, TN | 1 |
| 5 | 6 | 11T |
|
Michael Thomas Woodlawn, TN | Woodlawn, TN | 1 |
| 6 DNF | 1 | 7 |
|
Tony Malin Camden, TN | Camden, TN | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Tony Malin Camden, TN | Camden, TN | 18.419 |
| 2 | 2 | 34 |
|
Nathan Bedwell | 18.477 | |
| 3 | 3 | 11 |
|
Russell Bowman Lexington, TN | Lexington, TN | 18.940 |
| 4 | 6 | 27 |
|
Josh Legions Humboat, TN | Humboat, TN | 19.726 |
| 5 | 1 | 08 |
|
Willie Dennis Tennessee Ridge, TN | Tennessee Ridge, TN | 20.024 |
| 6 | 4 | 11T |
|
Michael Thomas Woodlawn, TN | Woodlawn, TN | 22.331 |
Street Stock (Non-CRUSA)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Michael Lee Paris, TN | Paris, TN | - |
| 2 | 2 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | - |
| 3 | 4 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 1 |
| 4 | 3 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | -1 |
| 5 | 5 | 0 |
|
Bobby Gregory Auburn, KY | Auburn, KY | - |
| 6 | 6 | 52 |
|
Kyle Smithson Hopkinsville, KY | Hopkinsville, KY | - |
| 7 | 7 | 24 |
|
Andrew Adams Huntingdon, TN | Huntingdon, TN | - |
| 8 | 8 | 711 |
|
Kevin Smith McKenzie, TN | McKenzie, TN | - |
| 9 | 9 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | - |
| 10 | 10 | 21 |
|
Tony Conatser Clarksville, TN | Clarksville, TN | - |
| DNS | 11 | 27 |
|
Thomas Dale Ethridge, TN | Ethridge, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Michael Lee Paris, TN | Paris, TN | - |
| 2 | 2 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | - |
| 3 | 3 | 0 |
|
Bobby Gregory Auburn, KY | Auburn, KY | - |
| 4 | 4 | 24 |
|
Andrew Adams Huntingdon, TN | Huntingdon, TN | - |
| 5 | 5 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | - |
| 6 | 6 | 27 |
|
Thomas Dale Ethridge, TN | Ethridge, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | - |
| 2 | 2 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | - |
| 3 | 4 | 52 |
|
Kyle Smithson Hopkinsville, KY | Hopkinsville, KY | 1 |
| 4 | 3 | 711 |
|
Kevin Smith McKenzie, TN | McKenzie, TN | -1 |
| 5 | 5 | 21 |
|
Tony Conatser Clarksville, TN | Clarksville, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Michael Lee Paris, TN | Paris, TN | 17.497 |
| 2 | 2 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | 17.741 |
| 3 | 7 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 18.181 |
| 4 | 10 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 18.204 |
| 5 | 5 | 0 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 18.226 |
| 6 | 11 | 711 |
|
Kevin Smith McKenzie, TN | McKenzie, TN | 18.594 |
| 7 | 8 | 24 |
|
Andrew Adams Huntingdon, TN | Huntingdon, TN | 18.629 |
| 8 | 3 | 52 |
|
Kyle Smithson Hopkinsville, KY | Hopkinsville, KY | 18.746 |
| 9 | 1 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | 19.580 |
| 10 | 9 | 21 |
|
Tony Conatser Clarksville, TN | Clarksville, TN | 19.970 |
| 11 | 6 | 27 |
|
Thomas Dale Ethridge, TN | Ethridge, TN | |

























