
The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

9/27/2025 - Camden Speedway
Camden, TN
Sharp Mini Late Models & Weekly Races
Classes
Track Contact
Full Event Information on MyRacePass
Camden Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | 4 |
| 2 | 2 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | - |
| 3 | 3 | 16 |
|
Jonathan Troutt Camden, TN | Camden, TN | - |
| 4 | 6 | 12 |
|
Coby Schmelter Buchanan, TN | Buchanan, TN | 2 |
| DNS | 4 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | - |
| DQ | 1 | 92 |
|
Mark Dalton | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Mark Dalton | 4 | |
| 2 | 4 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | 2 |
| 3 | 1 | 16 |
|
Jonathan Troutt Camden, TN | Camden, TN | -2 |
| 4 | 2 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | -2 |
| 5 DNF | 6 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | 1 |
| 6 DNF | 3 | 12 |
|
Coby Schmelter Buchanan, TN | Buchanan, TN | -3 |
| All transfer | ||||||
Camden Taxi Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 4 | 00 |
|
Jimmy Nolen Huron, TN | Huron, TN | 2 |
| 3 | 2 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | -1 |
| 4 | 3 | 30 |
|
Graydon Hall Yuma, TN | Yuma, TN | -1 |
| 5 | 5 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | - |
| 6 DNF | 7 | 11 |
|
Reed Heavener Burnsville , MS | Burnsville , MS | 1 |
| 7 DNF | 6 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 2 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 3 | 4 | 30 |
|
Graydon Hall Yuma, TN | Yuma, TN | 1 |
| 4 | 3 | 00 |
|
Jimmy Nolen Huron, TN | Huron, TN | -1 |
| 5 | 6 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 1 |
| 6 | 5 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | -1 |
| 7 | 7 | 11 |
|
Reed Heavener Burnsville , MS | Burnsville , MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 18.933 |
| 2 | 6 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 19.391 |
| 3 | 5 | 00 |
|
Jimmy Nolen Huron, TN | Huron, TN | 19.440 |
| 4 | 1 | 30 |
|
Graydon Hall Yuma, TN | Yuma, TN | 19.601 |
| 5 | 2 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 19.604 |
| 6 | 4 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 19.747 |
| 7 | 3 | 11 |
|
Reed Heavener Burnsville , MS | Burnsville , MS | 20.731 |
Camden Hummer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W0 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | - |
| 2 | 2 | 119 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | - |
| 3 | 3 | 25W |
|
Jerry Walker Dyersburg, TN | Dyersburg, TN | - |
| DNS | 4 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | W0 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | 3 |
| 2 | 2 | 119 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | - |
| 3 | 3 | 25W |
|
Jerry Walker Dyersburg, TN | Dyersburg, TN | - |
| DNS | 1 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | - |
| All transfer | ||||||
Camden Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Jerry Arnett Atwood, TN | Atwood, TN | 1 |
| 2 | 4 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 2 |
| 3 DNF | 5 | ??? |
|
Cody Holmes Bradford, TN | Bradford, TN | 2 |
| 4 DNF | 1 | 11 |
|
Graydon Hall Yuma, TN | Yuma, TN | -3 |
| DNS | 3 | 421 |
|
Jayce Bedwell Lexington, TN | Lexington, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Graydon Hall Yuma, TN | Yuma, TN | - |
| 2 | 2 | 30 |
|
Jerry Arnett Atwood, TN | Atwood, TN | - |
| 3 | 3 | 421 |
|
Jayce Bedwell Lexington, TN | Lexington, TN | - |
| 4 DNF | 5 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 1 |
| DNS | 4 | ??? |
|
Cody Holmes Bradford, TN | Bradford, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Graydon Hall Yuma, TN | Yuma, TN | 19.006 |
| 2 | 4 | 30 |
|
Jerry Arnett Atwood, TN | Atwood, TN | 19.315 |
| 3 | 1 | 421 |
|
Jayce Bedwell Lexington, TN | Lexington, TN | 20.084 |
| 4 | 2 | ??? |
|
Cody Holmes Bradford, TN | Bradford, TN | 20.497 |
| 5 | 3 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 21.531 |
Mini-Thunder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13X |
|
Marty Allison Paris, TN | Paris, TN | - |
| 2 | 2 | 56 |
|
Andrew Allison Paris, TN | Paris, TN | - |
| 3 | 4 | 4H |
|
Nathan Hepburn Crossville, TN | Crossville, TN | 1 |
| 4 | 3 | 415 |
|
Richard Moore Maryville, TN | Maryville, TN | -1 |
| 5 | 5 | 95 |
|
Todd Blevins Largo, FL | Largo, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13X |
|
Marty Allison Paris, TN | Paris, TN | - |
| 2 | 5 | 56 |
|
Andrew Allison Paris, TN | Paris, TN | 3 |
| 3 | 3 | 415 |
|
Richard Moore Maryville, TN | Maryville, TN | - |
| 4 | 4 | 4H |
|
Nathan Hepburn Crossville, TN | Crossville, TN | - |
| DNS | 2 | 95 |
|
Todd Blevins Largo, FL | Largo, FL | - |
| All transfer | ||||||














