
The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

8/23/2025 - Camden Speedway
Camden, TN
Bicycle Races & Weekly Races
Classes
Track Contact
Full Event Information on MyRacePass
Camden Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Mark Dalton | - | |
| 2 | 3 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | 1 |
| 3 | 2 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | -1 |
| 4 | 5 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | 1 |
| 5 | 7 | D4 |
|
Danny Hickman Columbia, TN | Columbia, TN | 2 |
| 6 DNF | 9 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | 3 |
| 7 DNF | 10 | 90 |
|
David Matthew Camden, TN | Camden, TN | 3 |
| DNS | 6 | 16 |
|
Jonathan Troutt Camden, TN | Camden, TN | - |
| DNS | 4 | 12 |
|
Coby Schmelter Buchanan, TN | Buchanan, TN | - |
| DNS | 8 | 119 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Mark Dalton | 1 | |
| 2 | 4 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | 2 |
| 3 | 1 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | -2 |
| 4 | 3 | D4 |
|
Danny Hickman Columbia, TN | Columbia, TN | -1 |
| 5 | 5 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | - |
| 2 | 3 | 12 |
|
Coby Schmelter Buchanan, TN | Buchanan, TN | 1 |
| 3 DNF | 5 | 16 |
|
Jonathan Troutt Camden, TN | Camden, TN | 2 |
| DNS | 2 | 119 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | - |
| DNS | 4 | 90 |
|
David Matthew Camden, TN | Camden, TN | - |
| All transfer | ||||||
Camden Taxi Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 3 |
| 2 | 3 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 1 |
| 3 | 5 | A3 |
|
Aubri Hamm Dover, TN | Dover, TN | 2 |
| 4 DNF | 1 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | -3 |
| DQ | 6 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| DQ | 2 | 46 |
|
Barrett Black Milan, TN | Milan, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | 1 |
| 2 | 1 | 46 |
|
Barrett Black Milan, TN | Milan, TN | -1 |
| 3 | 3 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | - |
| 4 | 4 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | - |
| 5 | 6 | A3 |
|
Aubri Hamm Dover, TN | Dover, TN | 1 |
| 6 DNF | 5 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Barrett Black Milan, TN | Milan, TN | 18.509 |
| 2 | 5 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | 18.610 |
| 3 | 6 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 18.874 |
| 4 | 4 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 18.924 |
| 5 | 1 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 19.101 |
| 6 | 2 | A3 |
|
Aubri Hamm Dover, TN | Dover, TN | 23.586 |
Camden Hummer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | - |
| 2 | 3 | 469 |
|
Austin Wilson Lexington, TN | Lexington, TN | 1 |
| 3 DNF | 2 | 3B |
|
Billy Bryant Newbern, TN | Newbern, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | 1 |
| 2 | 1 | 3B |
|
Billy Bryant Newbern, TN | Newbern, TN | -1 |
| 3 | 3 | 469 |
|
Austin Wilson Lexington, TN | Lexington, TN | - |
| All transfer | ||||||
Camden Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Mario Cruz Milan, TN | Milan, TN | 1 |
| 2 | 1 | 30 |
|
Jerry Arnett Atwood, TN | Atwood, TN | -1 |
| 3 DNF | 3 | GR2 |
|
Bentley Ainsworth Atwood, TN | Atwood, TN | - |
| 4 DNF | 6 | J3 |
|
John Hayes Lexington, TN | Lexington, TN | 2 |
| 5 DNF | 7 | 23 |
|
Travis Newberry Dickson, TN | Dickson, TN | 2 |
| 6 DNF | 4 | 731 |
|
Bobby Sego Lexington, TN | Lexington, TN | -2 |
| DNS | 8 | 28 |
|
Nick Jones Sturgis, KY | Sturgis, KY | - |
| DQ | 5 | 4B |
|
Ryan Douglas Lexington, TN | Lexington, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Jerry Arnett Atwood, TN | Atwood, TN | 1 |
| 2 | 4 | 42 |
|
Mario Cruz Milan, TN | Milan, TN | 2 |
| 3 | 8 | GR2 |
|
Bentley Ainsworth Atwood, TN | Atwood, TN | 5 |
| 4 | 7 | 731 |
|
Bobby Sego Lexington, TN | Lexington, TN | 3 |
| 5 DNF | 3 | 4B |
|
Ryan Douglas Lexington, TN | Lexington, TN | -2 |
| 6 DNF | 1 | J3 |
|
John Hayes Lexington, TN | Lexington, TN | -5 |
| DNS | 6 | 23 |
|
Travis Newberry Dickson, TN | Dickson, TN | - |
| DNS | 5 | 28 |
|
Nick Jones Sturgis, KY | Sturgis, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | J3 |
|
John Hayes Lexington, TN | Lexington, TN | 18.915 |
| 2 | 8 | 30 |
|
Jerry Arnett Atwood, TN | Atwood, TN | 19.339 |
| 3 | 7 | 4B |
|
Ryan Douglas Lexington, TN | Lexington, TN | 19.823 |
| 4 | 4 | 42 |
|
Mario Cruz Milan, TN | Milan, TN | 19.847 |
| 5 | 3 | 28 |
|
Nick Jones Sturgis, KY | Sturgis, KY | 20.519 |
| 6 | 2 | 23 |
|
Travis Newberry Dickson, TN | Dickson, TN | 20.577 |
| 7 | 6 | 731 |
|
Bobby Sego Lexington, TN | Lexington, TN | 21.886 |
| 8 | 5 | GR2 |
|
Bentley Ainsworth Atwood, TN | Atwood, TN | 22.065 |















