
The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

7/26/2025 - Camden Speedway
Camden, TN
Weekly Races
Classes
Track Contact
Full Event Information on MyRacePass
Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | - |
| 2 | 4 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | 2 |
| 3 | 2 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | -1 |
| 4 | 5 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | 1 |
| 5 | 3 | 119 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | -2 |
| DNS | 6 | 12 |
|
Coby Schmelter Buchanan, TN | Buchanan, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | 3 |
| 2 | 1 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | -1 |
| 3 | 3 | 119 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | - |
| 4 DNF | 5 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | 1 |
| DNS | 2 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | - |
| DNS | 6 | 12 |
|
Coby Schmelter Buchanan, TN | Buchanan, TN | - |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 3 |
| 2 | 3 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 1 |
| 3 | 2 | 102 |
|
Zach Smith Huntington, TN | Huntington, TN | -1 |
| 4 | 5 | 87 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 1 |
| 5 | 6 | 54 |
|
Brian Crittendon Hardin, KY | Hardin, KY | 1 |
| DNS | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 2 | 102 |
|
Zach Smith Huntington, TN | Huntington, TN | - |
| 3 | 3 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 4 | 4 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | - |
| 5 | 5 | 87 |
|
Darrell Hartman Paducah, KY | Paducah, KY | - |
| 6 | 6 | 54 |
|
Brian Crittendon Hardin, KY | Hardin, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 18.526 |
| 2 | 4 | 102 |
|
Zach Smith Huntington, TN | Huntington, TN | 18.702 |
| 3 | 1 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 18.735 |
| 4 | 2 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 18.940 |
| 5 | 5 | 87 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 19.806 |
| 6 | 3 | 54 |
|
Brian Crittendon Hardin, KY | Hardin, KY | 19.965 |
Hummer
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | 20.379 |
| 2 | 2 | 469 |
|
Austin Wilson Lexington, TN | Lexington, TN | 21.927 |
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 4 | 30 |
|
Jerry Arnett Atwood, TN | Atwood, TN | 2 |
| 3 | 5 | ??? |
|
Cody Holmes Bradford, TN | Bradford, TN | 2 |
| DNS | 6 | K9 |
|
Michael Knight Atwood, TN | Atwood, TN | - |
| DNS | 2 | 421 |
|
Nathan Bedwell | - | |
| DQ | 3 | 17 |
|
Jerry Byrum Jackson, TN | Jackson, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 2 | 421 |
|
Nathan Bedwell | - | |
| 3 | 3 | 17 |
|
Jerry Byrum Jackson, TN | Jackson, TN | - |
| 4 | 4 | 30 |
|
Jerry Arnett Atwood, TN | Atwood, TN | - |
| 5 | 5 | ??? |
|
Cody Holmes Bradford, TN | Bradford, TN | - |
| DNS | 6 | K9 |
|
Michael Knight Atwood, TN | Atwood, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 18.413 |
| 2 | 6 | 421 |
|
Nathan Bedwell | 18.697 | |
| 3 | 5 | 17 |
|
Jerry Byrum Jackson, TN | Jackson, TN | 19.277 |
| 4 | 1 | 30 |
|
Jerry Arnett Atwood, TN | Atwood, TN | 19.412 |
| 5 | 2 | ??? |
|
Cody Holmes Bradford, TN | Bradford, TN | 20.202 |
| 6 | 3 | K9 |
|
Michael Knight Atwood, TN | Atwood, TN | 21.208 |












