
The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

5/10/2025 - Camden Speedway
Camden, TN
Weekly Classes IMCA 1000CC Mod Lite & 900CC Mod Lites
Classes
Track Contact
Full Event Information on MyRacePass
Camden Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | - |
| 2 | 2 | 14 |
|
Tyler Pole Camden, TN | Camden, TN | - |
| 3 | 4 | 89 |
|
Jeffery Hammontree Camden, TN | Camden, TN | 1 |
| 4 | 3 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | -1 |
| 5 DNF | 7 | 12 |
|
Coby Schmelter Buchanan, TN | Buchanan, TN | 2 |
| DNS | 6 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | - |
| DNS | 5 | 56 |
|
Jude Lamberth Paris, TN | Paris, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | 4 |
| 2 | 1 | 14 |
|
Tyler Pole Camden, TN | Camden, TN | -1 |
| 3 | 3 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | - |
| 4 | 7 | 89 |
|
Jeffery Hammontree Camden, TN | Camden, TN | 3 |
| 5 | 6 | 56 |
|
Jude Lamberth Paris, TN | Paris, TN | 1 |
| 6 DNF | 2 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | -4 |
| 7 DNF | 4 | 12 |
|
Coby Schmelter Buchanan, TN | Buchanan, TN | -3 |
| All transfer | ||||||
Camden Taxi Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 2 | 102 |
|
Zach Smith Huntington, TN | Huntington, TN | - |
| 3 | 4 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 1 |
| 4 | 3 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | -1 |
| 5 | 5 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | - |
| 6 | 7 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 1 |
| 7 | 8 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 1 |
| 8 DNF | 6 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -2 |
| 9 DNF | 9 | 44M |
|
Caleb Mullins Coila, MS | Coila, MS | - |
| DNS | 10 | 74 |
|
Brian Ping Paris, TN | Paris, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 2 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | - |
| 3 | 3 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | - |
| 4 | 4 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | - |
| 5 | 5 | 44M |
|
Caleb Mullins Coila, MS | Coila, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 102 |
|
Zach Smith Huntington, TN | Huntington, TN | - |
| 2 | 2 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | - |
| 3 | 4 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 1 |
| 4 | 3 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | -1 |
| 5 DNF | 5 | 74 |
|
Brian Ping Paris, TN | Paris, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 18.358 |
| 2 | 4 | 102 |
|
Zach Smith Huntington, TN | Huntington, TN | 18.611 |
| 3 | 9 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | 18.755 |
| 4 | 6 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 18.818 |
| 5 | 2 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 18.949 |
| 6 | 1 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 19.035 |
| 7 | 10 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 19.533 |
| 8 | 3 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 19.546 |
| 9 | 8 | 44M |
|
Caleb Mullins Coila, MS | Coila, MS | 20.573 |
| 10 | 5 | 74 |
|
Brian Ping Paris, TN | Paris, TN | 20.665 |
Camden Hummer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Larry Patton Dyersburg, TN | Dyersburg, TN | 1 |
| 2 | 1 | 007 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | -1 |
| 3 | 4 | 3B |
|
Billy Bryant Newbern, TN | Newbern, TN | 1 |
| 4 | 3 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | -1 |
| 5 | 5 | 44H |
|
Robert Hamm Union City, TN | Union City, TN | - |
| 6 | 6 | 14 |
|
Jeremy Burr Clarksville, TN | Clarksville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 007 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | 1 |
| 2 | 6 | 88 |
|
Larry Patton Dyersburg, TN | Dyersburg, TN | 4 |
| 3 | 3 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | - |
| 4 | 1 | 3B |
|
Billy Bryant Newbern, TN | Newbern, TN | -3 |
| 5 | 4 | 44H |
|
Robert Hamm Union City, TN | Union City, TN | -1 |
| DNS | 5 | 14 |
|
Jeremy Burr Clarksville, TN | Clarksville, TN | - |
| All transfer | ||||||
Mod-Lite 900 CC
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82C |
|
Michael Georgeson Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 3 | 14 |
|
Alex Pitts Woodbury, TN | Woodbury, TN | 1 |
| 3 | 5 | 22K |
|
Nicholas Killebrew Clarksville, TN | Clarksville, TN | 2 |
| 4 | 4 | 7 |
|
Eli Harris Pleasant Shade, TN | Pleasant Shade, TN | - |
| 5 | 1 | 13R |
|
Hudson Minner Rockvale, TN | Rockvale, TN | -4 |
IMCA Mod-Lite 1000 CC
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 2 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | - |
| 3 | 1 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | -2 |
| 4 | 6 | 99TM |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 2 |
| 5 | 4 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | -1 |
| 6 | 5 | 02 |
|
Logan Hickerson Linden, TN | Linden, TN | -1 |
| 7 | 10 | 64 |
|
Micah Collins McMinnville, TN | McMinnville, TN | 3 |
| 8 | 14 | T25 |
|
Troy Turner Lewisburg, TN | Lewisburg, TN | 6 |
| 9 | 7 | 81 |
|
Dennis Cooper Franklin, KY | Franklin, KY | -2 |
| 10 | 13 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | 3 |
| 11 | 15 | F22 |
|
Caleb Hensley Hohenwald, TN | Hohenwald, TN | 4 |
| 12 | 16 | 8 |
|
Jason Russell Sharon, TN | Sharon, TN | 4 |
| 13 | 11 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | -2 |
| 14 | 12 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | -2 |
| 15 DNF | 8 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | -7 |
| DNS | 9 | T23 |
|
Brian Teeters Linden, TN | Linden, TN | - |
| DNS | 17 | B7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | - |
| 2 | 2 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | - |
| 3 | 4 | 02 |
|
Logan Hickerson Linden, TN | Linden, TN | 1 |
| 4 | 6 | 81 |
|
Dennis Cooper Franklin, KY | Franklin, KY | 2 |
| 5 | 9 | T23 |
|
Brian Teeters Linden, TN | Linden, TN | 4 |
| 6 | 5 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | -1 |
| 7 | 7 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | - |
| 8 | 8 | F22 |
|
Caleb Hensley Hohenwald, TN | Hohenwald, TN | - |
| 9 DNF | 3 | B7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | - |
| 2 | 2 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | - |
| 3 | 4 | 99TM |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 1 |
| 4 | 3 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | -1 |
| 5 | 5 | 64 |
|
Micah Collins McMinnville, TN | McMinnville, TN | - |
| 6 | 6 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | - |
| 7 | 7 | T25 |
|
Troy Turner Lewisburg, TN | Lewisburg, TN | - |
| 8 | 8 | 8 |
|
Jason Russell Sharon, TN | Sharon, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 17.144 |
| 2 | 10 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 17.154 |
| 3 | 2 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | 17.317 |
| 4 | 14 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | 17.477 |
| 5 | 7 | B7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | 17.946 |
| 6 | 6 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 18.204 |
| 7 | 16 | 02 |
|
Logan Hickerson Linden, TN | Linden, TN | 18.268 |
| 8 | 5 | 99TM |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 18.291 |
| 9 | 13 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | 18.300 |
| 10 | 4 | 64 |
|
Micah Collins McMinnville, TN | McMinnville, TN | 18.304 |
| 11 | 1 | 81 |
|
Dennis Cooper Franklin, KY | Franklin, KY | 18.324 |
| 12 | 15 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 18.690 |
| 13 | 9 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | 18.840 |
| 14 | 3 | T25 |
|
Troy Turner Lewisburg, TN | Lewisburg, TN | 18.949 |
| 15 | 8 | F22 |
|
Caleb Hensley Hohenwald, TN | Hohenwald, TN | 19.752 |
| 16 | 11 | 8 |
|
Jason Russell Sharon, TN | Sharon, TN | 21.212 |
| 17 | 12 | T23 |
|
Brian Teeters Linden, TN | Linden, TN | 21.212 |

























