
The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

4/26/2025 - Camden Speedway
Camden, TN
Special SHARP Mini Late Models Series & Weekly Races
Classes
Track Contact
Full Event Information on MyRacePass
Camden Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | 1 |
| 2 | 1 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | -1 |
| 3 | 5 | 119 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | 2 |
| 4 | 6 | 56 |
|
Jude Lamberth Paris, TN | Paris, TN | 2 |
| 5 | 4 | 90 |
|
Tyler Pole Camden, TN | Camden, TN | -1 |
| 6 | 7 | 89 |
|
Jeffery Hammontree Camden, TN | Camden, TN | 1 |
| 7 | 3 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | - |
| 2 | 6 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | 4 |
| 3 | 2 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | -1 |
| 4 | 5 | 90 |
|
Tyler Pole Camden, TN | Camden, TN | 1 |
| 5 | 7 | 119 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | 2 |
| 6 | 3 | 56 |
|
Jude Lamberth Paris, TN | Paris, TN | -3 |
| 7 DNF | 4 | 89 |
|
Jeffery Hammontree Camden, TN | Camden, TN | -3 |
| All transfer | ||||||
Camden Taxi Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 1 |
| 2 | 1 | 1W |
|
Robert Wright Halls, TN | Halls, TN | -1 |
| 3 | 6 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 3 |
| 4 | 3 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | -1 |
| 5 | 4 | 102 |
|
Zach Smith Huntington, TN | Huntington, TN | -1 |
| 6 | 5 | 46 |
|
Barrett Black Milan, TN | Milan, TN | -1 |
| 7 | 7 | A89 |
|
Greg Allen Alamo, TN | Alamo, TN | - |
| DNS | 8 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1W |
|
Robert Wright Halls, TN | Halls, TN | - |
| 2 | 3 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 1 |
| 3 | 2 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | -1 |
| 4 | 4 | 102 |
|
Zach Smith Huntington, TN | Huntington, TN | - |
| 5 | 6 | 46 |
|
Barrett Black Milan, TN | Milan, TN | 1 |
| 6 | 5 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | -1 |
| 7 | 8 | A89 |
|
Greg Allen Alamo, TN | Alamo, TN | 1 |
| 8 DNF | 7 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1W |
|
Robert Wright Halls, TN | Halls, TN | |
| 2 | 5 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | |
| 3 | 8 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | |
| 4 | 6 | 102 |
|
Zach Smith Huntington, TN | Huntington, TN | |
| 5 | 1 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | |
| 6 | 2 | 46 |
|
Barrett Black Milan, TN | Milan, TN | |
| 7 | 4 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | |
| 8 | 7 | A89 |
|
Greg Allen Alamo, TN | Alamo, TN | |
Camden Hummer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3B |
|
Billy Bryant Newbern, TN | Newbern, TN | 3 |
| 2 | 5 | 1W |
|
Bubba Stanley Gates, TN | Gates, TN | 3 |
| 3 | 3 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | - |
| 4 | 6 | 11B |
|
Hayden Stanley Ripley, TN | Ripley, TN | 2 |
| 5 DNF | 2 | 14 |
|
Jeremy Burr Clarksville, TN | Clarksville, TN | -3 |
| 6 DNF | 1 | 00 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | 1 |
| 2 | 1 | 14 |
|
Jeremy Burr Clarksville, TN | Clarksville, TN | -1 |
| 3 | 4 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | 1 |
| 4 | 3 | 3B |
|
Billy Bryant Newbern, TN | Newbern, TN | -1 |
| 5 | 6 | 1W |
|
Bubba Stanley Gates, TN | Gates, TN | 1 |
| 6 | 5 | 11B |
|
Hayden Stanley Ripley, TN | Ripley, TN | -1 |
| All transfer | ||||||














