
The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

4/12/2025 - Camden Speedway
Camden, TN
Opening Night Weekly Classes & Mid South Mini Thunder Touring Series
Classes
Track Contact
Full Event Information on MyRacePass
Camden Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | 2 |
| 2 | 6 | 56 |
|
Jude Lamberth Paris, TN | Paris, TN | 4 |
| 3 | 4 | 89 |
|
Jeffery Hammontree Camden, TN | Camden, TN | 1 |
| DNS | 1 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | - |
| DNS | 5 | 12 |
|
Coby Schmelter Buchanan, TN | Buchanan, TN | - |
| DQ | 2 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | - |
| 2 | 4 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | 2 |
| 3 | 5 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | 2 |
| 4 | 2 | 89 |
|
Jeffery Hammontree Camden, TN | Camden, TN | -2 |
| 5 | 3 | 12 |
|
Coby Schmelter Buchanan, TN | Buchanan, TN | -2 |
| 6 | 6 | 56 |
|
Jude Lamberth Paris, TN | Paris, TN | - |
| All transfer | ||||||
Camden Taxi Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 1 |
| 2 | 5 | 1W |
|
Robert Wright Halls, TN | Halls, TN | 3 |
| 3 | 1 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | -2 |
| 4 | 4 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 5 | 3 | 9 |
|
Joseph Edwards Cedar Grove, TN | Cedar Grove, TN | -2 |
| 6 | 7 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | 1 |
| 7 | 9 | B1 |
|
Mitch Beal BRUCETON, TN | BRUCETON, TN | 2 |
| 8 | 10 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 2 |
| DNS | 8 | 91M |
|
Tommy Mulliniks Jackson, TN | Jackson, TN | - |
| DNS | 6 | 46 |
|
Barrett Black Milan, TN | Milan, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 1 |
| 2 | 3 | 9 |
|
Joseph Edwards Cedar Grove, TN | Cedar Grove, TN | 1 |
| 3 | 1 | 1W |
|
Robert Wright Halls, TN | Halls, TN | -2 |
| 4 | 4 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | - |
| 5 | 5 | B1 |
|
Mitch Beal BRUCETON, TN | BRUCETON, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 1 |
| 2 | 1 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | -1 |
| 3 | 3 | 46 |
|
Barrett Black Milan, TN | Milan, TN | - |
| 4 | 4 | 91M |
|
Tommy Mulliniks Jackson, TN | Jackson, TN | - |
| 5 | 5 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1W |
|
Robert Wright Halls, TN | Halls, TN | 18.576 |
| 2 | 8 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 18.888 |
| 3 | 5 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 18.957 |
| 4 | 10 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 18.990 |
| 5 | 1 | 9 |
|
Joseph Edwards Cedar Grove, TN | Cedar Grove, TN | 19.039 |
| 6 | 4 | 46 |
|
Barrett Black Milan, TN | Milan, TN | 19.170 |
| 7 | 6 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | 19.307 |
| 8 | 7 | 91M |
|
Tommy Mulliniks Jackson, TN | Jackson, TN | 19.673 |
| 9 | 9 | B1 |
|
Mitch Beal BRUCETON, TN | BRUCETON, TN | 19.820 |
| 10 | 3 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 20.051 |
Camden Hummer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B |
|
Billy Bryant Newbern, TN | Newbern, TN | 1 |
| 2 | 1 | 14 |
|
Jeremy Burr Clarksville, TN | Clarksville, TN | -1 |
| 3 | 5 | 3 |
|
Dallas Campbell Troy, TN | Troy, TN | 2 |
| 4 DNF | 3 | B3 |
|
Nolan Brown Dyersburg, TN | Dyersburg, TN | -1 |
| 5 DNF | 7 | 44H |
|
Robert Hamm Union City, TN | Union City, TN | 2 |
| DNS | 4 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | - |
| DNS | 6 | 007 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | - |
| DNS | 8 | 1W |
|
Bubba Stanley Gates, TN | Gates, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jeremy Burr Clarksville, TN | Clarksville, TN | - |
| 2 | 6 | 3B |
|
Billy Bryant Newbern, TN | Newbern, TN | 4 |
| 3 | 4 | B3 |
|
Nolan Brown Dyersburg, TN | Dyersburg, TN | 1 |
| 4 | 5 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | 1 |
| 5 | 7 | 3 |
|
Dallas Campbell Troy, TN | Troy, TN | 2 |
| 6 DNF | 3 | 007 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | -3 |
| 7 DNF | 8 | 44H |
|
Robert Hamm Union City, TN | Union City, TN | 1 |
| 8 DNF | 2 | 1W |
|
Bubba Stanley Gates, TN | Gates, TN | -6 |
| All transfer | ||||||
Mini-Thunder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | 28 |
|
Mason White Livingston, TN | Livingston, TN | - |
| 3 | 4 | 228 |
|
JJ Stewart Nunnelly, TN | Nunnelly, TN | 1 |
| 4 | 3 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | -1 |
| 5 | 5 | 77 |
|
Lucas Griswold Dunlap, TN | Dunlap, TN | - |
| 6 | 6 | D20 |
|
Destiny Stewart Nunnelly, TN | Nunnelly, TN | - |
| DNS | 7 | 50 |
|
CJ Hall Pulaski, TN | Pulaski, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 1 |
| 2 | 1 | 28 |
|
Mason White Livingston, TN | Livingston, TN | -1 |
| 3 | 4 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | 1 |
| 4 | 3 | 228 |
|
JJ Stewart Nunnelly, TN | Nunnelly, TN | -1 |
| 5 | 5 | 77 |
|
Lucas Griswold Dunlap, TN | Dunlap, TN | - |
| 6 | 6 | D20 |
|
Destiny Stewart Nunnelly, TN | Nunnelly, TN | - |
| DNS | 7 | 50 |
|
CJ Hall Pulaski, TN | Pulaski, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28 |
|
Mason White Livingston, TN | Livingston, TN | 22.042 |
| 2 | 4 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 22.835 |
| 3 | 5 | 228 |
|
JJ Stewart Nunnelly, TN | Nunnelly, TN | 23.584 |
| 4 | 2 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | 23.627 |
| 5 | 3 | 77 |
|
Lucas Griswold Dunlap, TN | Dunlap, TN | 24.825 |
| 6 | 1 | D20 |
|
Destiny Stewart Nunnelly, TN | Nunnelly, TN | 27.896 |
| DNS | 6 | 50 |
|
CJ Hall Pulaski, TN | Pulaski, TN | 29.645 |





















