
The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

10/12/2024 - Camden Speedway
Camden, TN
Mod-Lite & Reg. Classes - Last points night - BIKE RACES RESCHEDULED
Classes
Track Contact
Full Event Information on MyRacePass
Camden Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | - |
| 2 | 2 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | - |
| 3 | 6 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | 3 |
| 4 | 5 | 90 |
|
David Matthew Camden, TN | Camden, TN | 1 |
| 5 | 8 | 12 |
|
Jeffery Hammontree Camden, TN | Camden, TN | 3 |
| 6 DNF | 4 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | -2 |
| DNS | 3 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | - |
| DQ | 7 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | 1 |
| 2 | 3 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 1 |
| 3 | 5 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | 2 |
| 4 | 7 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | 3 |
| 5 | 1 | 90 |
|
David Matthew Camden, TN | Camden, TN | -4 |
| 6 | 4 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | -2 |
| DNS | 6 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | - |
| DNS | 8 | 12 |
|
Jeffery Hammontree Camden, TN | Camden, TN | - |
| All transfer | ||||||
Camden Taxi Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 434 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 2 | 46 |
|
Barrett Black Milan, TN | Milan, TN | - |
| 3 | 3 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 4 | 5 | 102 |
|
Zach Smith Huntington, TN | Huntington, TN | 1 |
| 5 | 4 | 87 |
|
David Crittendon Benton, KY | Benton, KY | -1 |
| 6 | 9 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | 3 |
| 7 | 7 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | - |
| 8 | 8 | 14 |
|
William Galloway Charlotte, TN | Charlotte, TN | - |
| 9 DNF | 10 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | 1 |
| 10 DNF | 6 | 81 |
|
Christopher Pearson Wingo, KY | Wingo, KY | -4 |
| 11 DNF | 11 | L7 |
|
Shaun Schmelter Eva, TN | Eva, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 434 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 2 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 3 | 5 | 102 |
|
Zach Smith Huntington, TN | Huntington, TN | 2 |
| 4 | 4 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | - |
| 5 | 3 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | -2 |
| DNS | 6 | L7 |
|
Shaun Schmelter Eva, TN | Eva, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Barrett Black Milan, TN | Milan, TN | - |
| 2 | 2 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
| 3 | 4 | 81 |
|
Christopher Pearson Wingo, KY | Wingo, KY | 1 |
| 4 DNF | 3 | 14 |
|
William Galloway Charlotte, TN | Charlotte, TN | -1 |
| 5 DNF | 5 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 434 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 18.945 |
| 2 | 3 | 46 |
|
Barrett Black Milan, TN | Milan, TN | 18.995 |
| 3 | 10 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 19.146 |
| 4 | 5 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 19.611 |
| 5 | 9 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | 20.190 |
| 6 | 7 | 14 |
|
William Galloway Charlotte, TN | Charlotte, TN | 20.345 |
| 7 | 2 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 20.522 |
| 8 | 1 | 81 |
|
Christopher Pearson Wingo, KY | Wingo, KY | 21.079 |
| 9 | 6 | 102 |
|
Zach Smith Huntington, TN | Huntington, TN | 23.527 |
| 10 | 4 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | |
| DNS | 11 | L7 |
|
Shaun Schmelter Eva, TN | Eva, TN | |
Mod-Lite 900 CC
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | B10 |
|
Logan Brown White Bluff, TN | White Bluff, TN | - |
| 3 | 4 | LRA |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 1 |
| 4 | 6 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 2 |
| 5 | 3 | 51 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | -2 |
| 6 | 8 | 7 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 2 |
| 7 | 7 | 81 |
|
Dennis Cooper Franklin, KY | Franklin, KY | - |
| 8 | 5 | 64 |
|
Micah Collins McMinnville, TN | McMinnville, TN | -3 |
| 9 | 9 | 41 |
|
Richard Houston Morriston, FL | Morriston, FL | - |
| 10 | 12 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 2 |
| 11 | 11 | 60 |
|
Ron Nelson Ocala, FL | Ocala, FL | - |
| 12 | 10 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | -2 |
| 13 DNF | 13 | F22 |
|
Caleb Hensley Hohenwald, TN | Hohenwald, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 51 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | -1 |
| 3 | 6 | 64 |
|
Micah Collins McMinnville, TN | McMinnville, TN | 3 |
| 4 | 5 | 81 |
|
Dennis Cooper Franklin, KY | Franklin, KY | 1 |
| 5 | 3 | 41 |
|
Richard Houston Morriston, FL | Morriston, FL | -2 |
| 6 | 7 | 60 |
|
Ron Nelson Ocala, FL | Ocala, FL | 1 |
| 7 | 4 | F22 |
|
Caleb Hensley Hohenwald, TN | Hohenwald, TN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B10 |
|
Logan Brown White Bluff, TN | White Bluff, TN | - |
| 2 | 2 | LRA |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | - |
| 3 | 6 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 3 |
| 4 | 5 | 7 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 1 |
| 5 | 4 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | -1 |
| 6 | 3 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | -3 |
| All transfer | ||||||




















