
The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

8/24/2024 - Camden Speedway
Camden, TN
Regular Classes
Classes
Track Contact
Full Event Information on MyRacePass
Camden Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 2 |
| 2 | 2 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | - |
| 3 | 1 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | -2 |
| 4 | 7 | 12 |
|
Tony Malin Camden, TN | Camden, TN | 3 |
| 5 | 5 | 90 |
|
David Matthew Camden, TN | Camden, TN | - |
| 6 | 4 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | -2 |
| 7 | 6 | C48 |
|
Cody Carlee Camden, TN | Camden, TN | -1 |
| 8 DNF | 8 | 16 |
|
Jonathan Troutt Camden, TN | Camden, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | 2 |
| 2 | 4 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | 2 |
| 3 | 7 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 4 |
| 4 | 5 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | 1 |
| 5 | 2 | 90 |
|
David Matthew Camden, TN | Camden, TN | -3 |
| 6 | 8 | C48 |
|
Cody Carlee Camden, TN | Camden, TN | 2 |
| 7 DNF | 1 | 12 |
|
Tony Malin Camden, TN | Camden, TN | -6 |
| DNS | 6 | 16 |
|
Jonathan Troutt Camden, TN | Camden, TN | - |
| All transfer | ||||||
Camden Taxi Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 1 |
| 2 | 1 | 46 |
|
Barrett Black Milan, TN | Milan, TN | -1 |
| 3 | 6 | 30 |
|
Jerry Arnett Atwood, TN | Atwood, TN | 3 |
| 4 | 9 | 1 |
|
Robert Fuller Jr Gleason, TN | Gleason, TN | 5 |
| 5 | 4 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | -1 |
| 6 DNF | 3 | 09 |
|
Noah Newton Beech Bluff, TN | Beech Bluff, TN | -3 |
| 7 DNF | 8 | 80 |
|
Cody Holmes Bradford, TN | Bradford, TN | 1 |
| 8 DNF | 5 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | -3 |
| 9 DNF | 7 | 81 |
|
Christopher Pearson Wingo, KY | Wingo, KY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Barrett Black Milan, TN | Milan, TN | 1 |
| 2 | 1 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | -1 |
| 3 | 4 | 09 |
|
Noah Newton Beech Bluff, TN | Beech Bluff, TN | 1 |
| 4 | 3 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | -1 |
| 5 | 6 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 1 |
| 6 | 5 | 30 |
|
Jerry Arnett Atwood, TN | Atwood, TN | -1 |
| 7 | 7 | 81 |
|
Christopher Pearson Wingo, KY | Wingo, KY | - |
| 8 | 8 | 80 |
|
Cody Holmes Bradford, TN | Bradford, TN | - |
| DNS | 9 | 1 |
|
Robert Fuller Jr Gleason, TN | Gleason, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 18.844 |
| 2 | 3 | 46 |
|
Barrett Black Milan, TN | Milan, TN | 18.901 |
| 3 | 2 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | 19.599 |
| 4 | 7 | 09 |
|
Noah Newton Beech Bluff, TN | Beech Bluff, TN | 19.746 |
| 5 | 6 | 30 |
|
Jerry Arnett Atwood, TN | Atwood, TN | 19.830 |
| 6 | 1 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 19.862 |
| 7 | 4 | 81 |
|
Christopher Pearson Wingo, KY | Wingo, KY | 20.691 |
| 8 | 9 | 80 |
|
Cody Holmes Bradford, TN | Bradford, TN | 21.797 |
| 9 | 8 | 1 |
|
Robert Fuller Jr Gleason, TN | Gleason, TN | 22.062 |
Camden Hummer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | - |
| 2 | 2 | 30 |
|
Josh Dallas Dyersburg, TN | Dyersburg, TN | - |
| DNS | 3 | 10 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | 2 |
| 2 | 1 | 30 |
|
Josh Dallas Dyersburg, TN | Dyersburg, TN | -1 |
| DNS | 2 | 10 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | - |
| All transfer | ||||||
















