
The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

7/27/2024 - Camden Speedway
Camden, TN
Mod Lite & Regular Classes
Classes
Track Contact
Full Event Information on MyRacePass
Camden Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Mark Dalton | 1 | |
| 2 | 5 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 3 |
| 3 | 3 | 9 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | - |
| 4 | 1 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | -3 |
| 5 | 6 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 1 |
| 6 | 4 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | -2 |
| 7 | 8 | 90 |
|
David Matthew Camden, TN | Camden, TN | 1 |
| 8 | 9 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | 1 |
| 9 DNF | 10 | 16 |
|
Jonathan Troutt Camden, TN | Camden, TN | 1 |
| 10 DNF | 7 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | - |
| 2 | 2 | 9 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | - |
| 3 | 3 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | - |
| 4 | 5 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | 1 |
| 5 | 4 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Mark Dalton | 4 | |
| 2 | 2 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | - |
| 3 | 4 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 1 |
| 4 | 3 | 90 |
|
David Matthew Camden, TN | Camden, TN | -1 |
| 5 | 1 | 16 |
|
Jonathan Troutt Camden, TN | Camden, TN | -4 |
| All transfer | ||||||
Camden Taxi Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 2 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 3 | 3 | 46 |
|
Barrett Black Milan, TN | Milan, TN | - |
| 4 | 4 | 53 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 2 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 3 | 4 | 46 |
|
Barrett Black Milan, TN | Milan, TN | 1 |
| 4 | 3 | 53 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 18.982 |
| 2 | 1 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 19.005 |
| 3 | 4 | 53 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | 19.264 |
| 4 | 3 | 46 |
|
Barrett Black Milan, TN | Milan, TN | 19.698 |
| All transfer | ||||||
Camden Hummer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | - |
| 2 | 2 | 36 |
|
Brian Shaffer Paducah, KY | Paducah, KY | - |
| 3 | 3 | 3B |
|
Billy Bryant Newbern, TN | Newbern, TN | - |
| 4 DNF | 4 | 10 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | - |
| 5 DNF | 5 | 18 |
|
Danny Taylor Calvert City, KY | Calvert City, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | 3 |
| 2 | 2 | 36 |
|
Brian Shaffer Paducah, KY | Paducah, KY | - |
| 3 | 3 | 3B |
|
Billy Bryant Newbern, TN | Newbern, TN | - |
| 4 | 1 | 10 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | -3 |
| 5 DNF | 5 | 18 |
|
Danny Taylor Calvert City, KY | Calvert City, KY | - |
| All transfer | ||||||
Mod-Lite 900 CC
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Z1 |
|
Jeffrey Teeters North Jackson, OH | North Jackson, OH | 1 |
| 2 | 1 | 72 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | -1 |
| 3 | 4 | 20X |
|
John Pitts Woodbury, TN | Woodbury, TN | 1 |
| 4 | 6 | 10 |
|
Noah Helmick Lewisburg, TN | Lewisburg, TN | 2 |
| 5 | 7 | 34 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | 2 |
| 6 | 8 | 60 |
|
Ron Nelson Ocala, FL | Ocala, FL | 2 |
| 7 | 5 | 44 |
|
Brian Teeters Linden, TN | Linden, TN | -2 |
| 8 | 3 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | -5 |
| 9 DNF | 10 | 34X |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | 1 |
| 10 DNF | 9 | 8 |
|
Jason Russell Sharon, TN | Sharon, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | - |
| 2 | 3 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 1 |
| 3 | 2 | 44 |
|
Brian Teeters Linden, TN | Linden, TN | -1 |
| 4 | 4 | 34 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | - |
| 5 | 5 | 8 |
|
Jason Russell Sharon, TN | Sharon, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | Z1 |
|
Jeffrey Teeters North Jackson, OH | North Jackson, OH | 3 |
| 2 | 2 | 20X |
|
John Pitts Woodbury, TN | Woodbury, TN | - |
| 3 | 3 | 10 |
|
Noah Helmick Lewisburg, TN | Lewisburg, TN | - |
| 4 | 5 | 60 |
|
Ron Nelson Ocala, FL | Ocala, FL | 1 |
| 5 | 1 | 34X |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | -4 |
| All transfer | ||||||















