
The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

7/13/2024 - Camden Speedway
Camden, TN
Factory Stock Special & Regular Classes
Classes
Track Contact
Full Event Information on MyRacePass
Camden Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 1 |
| 2 | 3 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | 1 |
| 3 DNF | 6 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | 3 |
| 4 DNF | 4 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | - |
| 5 DNF | 1 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | -4 |
| 6 DNF | 7 | 16 |
|
Jonathan Troutt Camden, TN | Camden, TN | 1 |
| DNS | 5 | 90 |
|
David Matthew Camden, TN | Camden, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | 5 |
| 2 | 7 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 5 |
| 3 | 5 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | 2 |
| 4 | 2 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | -2 |
| 5 DNF | 1 | 90 |
|
David Matthew Camden, TN | Camden, TN | -4 |
| 6 DNF | 4 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | -2 |
| 7 DNF | 3 | 16 |
|
Jonathan Troutt Camden, TN | Camden, TN | -4 |
| All transfer | ||||||
Camden Taxi Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 2 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | - |
| 3 | 3 | 30 |
|
Jimmy Nolen Huron, TN | Huron, TN | - |
| 4 | 4 | 46 |
|
Barrett Black Milan, TN | Milan, TN | - |
| 5 | 5 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 6 | 8 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | 2 |
| 7 | 9 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | 2 |
| 8 | 10 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | 2 |
| 9 | 6 | 28 |
|
Pete Travis Kuttawa, KY | Kuttawa, KY | -3 |
| 10 DNF | 7 | B1 |
|
Mitch Beal BRUCETON, TN | BRUCETON, TN | -3 |
| DNS | 11 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 2 | 30 |
|
Jimmy Nolen Huron, TN | Huron, TN | - |
| 3 | 3 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 4 | 4 | B1 |
|
Mitch Beal BRUCETON, TN | BRUCETON, TN | - |
| 5 | 5 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | - |
| 6 DNF | 6 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | - |
| 2 | 2 | 46 |
|
Barrett Black Milan, TN | Milan, TN | - |
| 3 DNF | 4 | 28 |
|
Pete Travis Kuttawa, KY | Kuttawa, KY | 1 |
| 4 DNF | 3 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | -1 |
| DNS | 5 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | |
| 2 | 7 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | |
| 3 | 2 | 30 |
|
Jimmy Nolen Huron, TN | Huron, TN | |
| 4 | 6 | 46 |
|
Barrett Black Milan, TN | Milan, TN | |
| 5 | 10 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | |
| 6 | 8 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | |
| 7 | 11 | B1 |
|
Mitch Beal BRUCETON, TN | BRUCETON, TN | |
| 8 | 4 | 28 |
|
Pete Travis Kuttawa, KY | Kuttawa, KY | |
| 9 | 3 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | |
| 10 | 1 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | |
| 11 | 5 | 87 |
|
David Crittendon Benton, KY | Benton, KY | |
Camden Hummer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | - |
| 2 | 2 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | - |
| 3 | 3 | 18 |
|
Danny Taylor Calvert City, KY | Calvert City, KY | - |
| 4 DNF | 4 | 11Z |
|
Austin Wilson Lexington, TN | Lexington, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | 3 |
| 2 | 3 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | 1 |
| 3 | 2 | 18 |
|
Danny Taylor Calvert City, KY | Calvert City, KY | -1 |
| 4 | 1 | 11Z |
|
Austin Wilson Lexington, TN | Lexington, TN | -3 |
| All transfer | ||||||
















