
The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!
Camden Speedway

6/8/2024 - Camden Speedway
Camden, TN
Modified Special & Regular Classes
Classes
Track Contact
Full Event Information on MyRacePass
Camden Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | - |
| 2 | 2 | 14 |
|
Irby Ray Trotter Charlotte, TN | Charlotte, TN | - |
| 3 | 3 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | - |
| 4 | 4 | 90 |
|
David Matthew Camden, TN | Camden, TN | - |
| 5 | 7 | 2 |
|
Jon Story New Johnsonville, TN | New Johnsonville, TN | 2 |
| 6 DNF | 5 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | -1 |
| DNS | 6 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | 1 |
| 2 | 4 | 14 |
|
Irby Ray Trotter Charlotte, TN | Charlotte, TN | 2 |
| 3 | 3 | 95 |
|
Kanyon Hatcher Camden, TN | Camden, TN | - |
| 4 | 6 | 90 |
|
David Matthew Camden, TN | Camden, TN | 2 |
| 5 | 5 | 41 |
|
Beau Schmelter Eva, TN | Eva, TN | - |
| 6 DNF | 1 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | -5 |
| All transfer | ||||||
Camden Taxi Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 3 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 1 |
| 3 | 6 | W0 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | 3 |
| 4 | 7 | 23 |
|
Rachel Taylor Dyersburg, TN | Dyersburg, TN | 3 |
| 5 | 8 | 91M |
|
Tommy Mullinks Lexington, TN | Lexington, TN | 3 |
| 6 | 5 | J3 |
|
John Hayes Lexington, TN | Lexington, TN | -1 |
| 7 DNF | 2 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | -5 |
| 8 DNF | 4 | B1 |
|
Mitch Beal BRUCETON, TN | BRUCETON, TN | -4 |
| 9 DNF | 9 | A3 |
|
Aubri Hamm Dover, TN | Dover, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | 1 |
| 2 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | -1 |
| 3 | 3 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 4 | 6 | B1 |
|
Mitch Beal BRUCETON, TN | BRUCETON, TN | 2 |
| 5 | 4 | J3 |
|
John Hayes Lexington, TN | Lexington, TN | -1 |
| 6 | 5 | W0 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | -1 |
| 7 | 7 | 23 |
|
Rachel Taylor Dyersburg, TN | Dyersburg, TN | - |
| 8 | 8 | 91M |
|
Tommy Mullinks Lexington, TN | Lexington, TN | - |
| 9 | 9 | A3 |
|
Aubri Hamm Dover, TN | Dover, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 18.635 |
| 2 | 8 | 434 |
|
Nathan Bedwell Lexington, TN | Lexington, TN | 18.658 |
| 3 | 1 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 18.763 |
| 4 | 9 | J3 |
|
John Hayes Lexington, TN | Lexington, TN | 19.208 |
| 5 | 7 | W0 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | 19.497 |
| 6 | 6 | B1 |
|
Mitch Beal BRUCETON, TN | BRUCETON, TN | 19.523 |
| 7 | 3 | 23 |
|
Rachel Taylor Dyersburg, TN | Dyersburg, TN | 19.606 |
| 8 | 4 | 91M |
|
Tommy Mullinks Lexington, TN | Lexington, TN | 19.772 |
| 9 | 5 | A3 |
|
Aubri Hamm Dover, TN | Dover, TN | 23.998 |
Camden Hummer
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | - |
| 2 | 3 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | 1 |
| 3 | 5 | 6 |
|
Josh Bedwell Lexington, TN | Lexington, TN | 2 |
| 4 | 6 | 11B |
|
Michael Wherry Hampshire, TN | Hampshire, TN | 2 |
| 5 | 9 | 42C |
|
Scott Cummings Columbia, TN | Columbia, TN | 4 |
| 6 | 8 | 11Z |
|
Bobby Sego Lexington, TN | Lexington, TN | 2 |
| 7 DNF | 2 | 420 |
|
Tony Wolfe Waverly, KY | Waverly, KY | -5 |
| 8 DNF | 11 | 99 |
|
Brylee Rushing Paris, TN | Paris, TN | 3 |
| 9 DNF | 4 | 4 |
|
Mike Brewer Hampshire, TN | Hampshire, TN | -5 |
| 10 DNF | 12 | 0 |
|
Cody Little Lexington, TN | Lexington, TN | 2 |
| DNS | 10 | 10 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | - |
| DQ | 7 | 21 |
|
Peyton Bedwell Scotts Hill, TN | Scotts Hill, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | 3 |
| 2 | 3 | D89 |
|
Aaron Benson Huntington, TN | Huntington, TN | 1 |
| 3 | 1 | 6 |
|
Josh Bedwell Lexington, TN | Lexington, TN | -2 |
| 4 | 6 | 21 |
|
Peyton Bedwell Scotts Hill, TN | Scotts Hill, TN | 2 |
| 5 | 5 | 42C |
|
Scott Cummings Columbia, TN | Columbia, TN | - |
| 6 | 2 | 99 |
|
Brylee Rushing Paris, TN | Paris, TN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 420 |
|
Tony Wolfe Waverly, KY | Waverly, KY | 4 |
| 2 | 4 | 4 |
|
Mike Brewer Hampshire, TN | Hampshire, TN | 2 |
| 3 | 3 | 11B |
|
Michael Wherry Hampshire, TN | Hampshire, TN | - |
| 4 | 1 | 11Z |
|
Bobby Sego Lexington, TN | Lexington, TN | -3 |
| 5 DNF | 2 | 10 |
|
Logan Matthews Cedar Grove, TN | Cedar Grove, TN | -3 |
| DNS | 6 | 0 |
|
Cody Little Lexington, TN | Lexington, TN | - |
| All transfer | ||||||













